10-12-2015 STATE RANKING

OSSCA State Poll 2015 - 10-12

Last Updated on Monday, 12 October 2015 08:40
Published on Monday, 12 October 2015 08:40
Written by Sean Humenansky
Please note: Rankings and record do not include Saturday’s results.

BOYS DIVISION I

  1. St. Ignatius (Cleveland) 13-0-1 100
  2. Mason 12-0-2 84
  3. Jerome (Dublin) 12-0-2 75
  4. Copley 11-2-1 67
  5. Findlay 12-0-2 54
  6. Davidson (Hilliard) 11-0-3 46
  7. Beavercreek 10-1-3 31
  8. Green 13-0-1 26
  9. Medina 10-1-0 24
  10. Elder (Cincinnati) 10-1-3 22
    Receiving votes: Northview (Sylvania), Berea-Midpark, Coffman (Dublin), Howland (Warren), Lebanon, Solon, St. Johns Jesuit (Toledo)
    BOYS DIVISION II
  11. Lake Catholic (Mentor) 13-0-0 99
  12. St. Francis DeSales (Columbus) 9-2-2 86
  13. Revere (Richfield) 11-1-2 80
  14. Archbishop Alter (Kettering) 11-2-1 67
  15. Cuyahoga Valley Christian Academy (Cuyahoga Falls) 8-3-2 39
  16. Bay (Bay Village) 10-3-1 33
  17. Bellbrook 11-2-0 32
  18. Archbishop McNicholas (Cincinnati) 9-3-3 23
  19. Carroll (Dayton) 9-3-0 22
  20. Orange (Pepper Pike) 10-1-2 18
    Receiving votes: Minerva, Athens, Ottawa-Glandorf, Bishop Hartley (Columbus), Lexington, East Liverpool, Wyoming (Cincinnati)
    BOYS DIVISION III
  21. Mansfield Christian School 12-0-2 97
  22. Summit Country Day School (Cincinnati) 12-3-0 92
  23. Worthington Christian School 7-4-2 77
  24. Cincinnati Country Day School 10-1-2 66
  25. Greeneview (Jamestown) 12-1-1 48
    Independence 11-0-2 48
  26. South Range (Canfield) 10-2-0 34
  27. Archbold 12-2-0 27
  28. Roger Bacon (Cincinnati) 10-2-2 24
  29. Bishop Rosecrans (Zanesville) 11-2-2 17
    Receiving votes: Columbus Academy (Gahanna), Dayton Christian School, Crestview (Columbiana), Beachwood
    GIRLS DIVISION I
  30. Walsh Jesuit (Cuyahoga Falls) 12-0-1 100
  31. Medina 10-0-3 85
  32. Perrysburg 13-0-0 77
  33. Jerome (Dublin) 11-0-1 72
  34. Springboro 12-1-1 55
  35. Hudson 11-0-2 40
    Strongsville 7-1-3 40
  36. Walnut Hills (Cincinnati) 10-2-1 30
  37. Mason 9-1-4 19
  38. Lebanon 11-1-2 14
    Receiving votes: Coffman (Dublin), Magnificat (Rocky River), North (Pickerington), Mount Notre Dame (Cincinnati), Canfield, Zanesville
    GIRLS DIVISION II
  39. Archbishop Hoban (Akron) 10-2-1 98
  40. Granville 10-2-2 83
  41. Rocky River 10-1-2 81
  42. Bay (Bay Village) 11-1-2 65
  43. Tippecanoe (Tipp City) 12-0-3 58
  44. Archbishop Alter (Kettering) 6-3-4 37
  45. Bath (Lima) 10-2-1 34
  46. Indian Hill (Cincinnati) 9-2-1 27
  47. McKinley (Niles) 11-2-1 21
  48. Archbishop McNicholas (Cincinnati) 6-3-4 16
    Receiving votes: Holy Name (Parma Heights), Chillicothe, Celina, Ottawa-Glandorf
    GIRLS DIVISION III
  49. Summit Country Day School (Cincinnati) 15-0-0 100
  50. Grandview Heights (Columbus) 12-1-1 80
  51. Hawken (Chesterland) 10-3-2 64
  52. Badin (Hamilton) 8-3-2 58
  53. Gilmour Academy (Gates Mills) 11-1-1 53
  54. Bishop Rosecrans (Zanesville) 12-2-0 38
  55. Lynchburg-Clay 11-2-1 33
  56. Chippewa (Doylestown) 11-1-1 31
  57. Cincinnati Country Day School 9-1-1 28
  58. Waynesville 11-1-2 25
    Receiving votes: Liberty-Benton (Findlay), Fairbanks (Milford Center), Mapleton (Ashland), North Adams (Seaman), Kirtland, Manchester (Akron), West Liberty-Salem