Goshen Div II

Post Reply
User avatar
Mighty Mighty Devils
All Conference
Posts: 723
Joined: Tue Jan 10, 2006 7:39 am

Goshen Div II

Post by Mighty Mighty Devils »

Getting ready for the weekend of great wrestling here is the pairings any predictions?

AT - Athens EA - Eaton
WC - Washington C.H. WB - Western Brown

106 Weight Class:
1. WC-1 Daniel Cummings, Circleville, (12), 43-7
2. WB-4 Joey Gallick, Wyoming, (10), 6-14
3. EA-3 Michael May, Eaton, (9), 28-10
4. AT-2 Chris Settles, New Lexington, (10), 33-8
5. EA-2 Forrest Brewer, Franklin, (11), 27-7
6. AT-3 Skyler St. Peter, Athens, (10), 33-11
7. WC-4 Dominic Vagnier, Logan Elm, (9), 20-8
8. WB-1 A.J. Rostetter, New Richmond, (10), 11-15
9. AT-1 Cory Parsons, Warren, (11), 39-5
10. EA-4 Kyle Bussard, Valley View, (9), 15-14
11. WC-3 Zach Macella, Wilmington, (10), 29-10
12. WB-2 Tyler Adkins, Western Brown, (9), 17-15
13. WC-2 Brandon Carter, Hillsboro, (11), 29-4
14. WB-3 Nate Closser, Bethel-Tate, (9), 7-18
15. AT-4 Ethan Kehn, Sheridan, (11), 37-7
16. EA-1 Cameron Kelly, Bellbrook, (9), 37-1

113 Weight Class:
1. WB-1 Brody Hooks, New Richmond, (12), 36-3
2. AT-4 Todd Wallingford, Vinton County, (10), 29-10
3. EA-3 Zach Bussard, Valley View, (9), 22-16
4. WC-2 Ryan Kelly, Hillsboro, (10), 28-11
5. EA-2 Mason Moore, Franklin, (12), 24-13
6. WC-3 Shawn Murphy, Washington, (9), 30-12
7. WB-4 Tanner Rahm, Goshen, (9), 5-17
8. AT-1 Tyler Jackson, Athens, (12), 38-5
9. EA-1 Lyle Plummer, Cham.-Julienne, (10), 29-4
10. WC-4 Daryn Meadows, Circleville, (11), 20-17
11. WB-3 Travis Bee, Bethel-Tate, (10), 3-1
12. AT-2 Levi Congleton, Warren, (9), 39-5
13. WB-2 Adam Baca, McNicholas, (10), 14-9
14. AT-3 Nathaniel Kehn, Sheridan, (9), 25-17
15. EA-4 Adam Wilhelm, Carroll, (9), 17-20
16. WC-1 Trent Duffy, Miami Trace, (10), 32-6

120 Weight Class:
1. AT-1 Cole Tawney, Gallia Academy, (9), 33-12
2. WC-4 Dominic Stewart, Shawnee, (12), 27-16
3. EA-3 Jordan Brewer, Franklin, (10), 21-15
4. WB-2 Aric Peters, Bethel-Tate, (9), 30-7
5. EA-2 Joey Yerace, Ross, (11), 23-10
6. WB-3 Chad Wendel, Clermont NE, (11), 27-12
7. AT-4 Isaiah Collier, Fairfield Union, (10), 27-18
8. WC-1 Kole Trigg, Washington, (11), 37-5
9. EA-1 Payton Ott, Eaton, (11), 26-8
10. WB-4 Asa Palmer, Wyoming, (9), 14-19
11. AT-3 Keanu Hallowell, Athens, (11), 33-8
12. WC-2 Nathan Kern, Circleville, (12), 41-3
13. AT-2 Cayne Bennett, Sheridan, (9), 28-15
14. WC-3 Bryson Laytart, Miami Trace, (9), 22-10
15. EA-4 Zane Brady, Valley View, (10), 23-16
16. WB-1 Austin Skaggs, New Richmond, (12), 34-8

126 Weight Class:
1. EA-1 Christian Hensley, Ross, (12), 29-8
2. WC-4 Skylar Hester, Washington, (9), 15-10
3. AT-3 Zach Carpenter, Sheridan, (9), 25-18
4. WB-2 Brian Carter, Bethel-Tate, (11), 27-14
5. AT-2 Andy Vu, Athens, (10), 31-12
6. WB-3 Blake Silvis, Western Brown, (10), 22-19
7. EA-4 Bauner Chafin, Eaton, (11), 21-13
8. WC-1 Tyler Knul, Circleville, (10), 40-6
9. WB-1 Cody Gabelman, New Richmond, (12), 30-9
10. AT-4 Chad Campbell, Vinton County, (11), 24-12
11. WC-3 D.J. Davis, Hillsboro, (12), 24-16
12. EA-2 Matt Middleton, Franklin, (11), 31-5
13. WC-2 Dustin McFadden, Miami Trace, (12), 26-14
14. EA-3 Patrick McManus, Cham.-Julienne, (12), 25-8
15. WB-4 Billy Combs, Goshen, (12), 19-12
16. AT-1 Stewart Oehlers, Fairfield Union, (11), 42-2

132 Weight Class:
1. WB-1 Chip Ratcliff, Bethel-Tate, (11), 37-7
2. EA-4 Justis Brewer, Franklin, (10), 29-12
3. AT-3 Jacob Price, Chillicothe, (10), 23-10
4. WC-2 Zach Johnson, Wilmington, (10), 12-5
5. AT-2 Cory Abdella, Athens, (11), 26-7
6. WC-3 Stephen Limbacher, Hillsboro, (12), 25-13
7. WB-4 Max Neumann, Taylor, (9), 15-14
8. EA-1 Cordell Byrd, Ross, (11), 35-4
9. WC-1 Tommy Holloway, Circleville, (11), 37-10
10. AT-4 Blake Wilson, Gallia Academy, (9), 16-21
11. WB-3 Tyler Loyd, New Richmond, (12), 15-11
12. EA-2 Nelson Roberts, Greenville, (11), 26-9
13. WB-2 Corbin Guggenheim, Wyoming, (12), 25-13
14. EA-3 Mason Kooser, Oakwood, (10), 22-10
15. WC-4 Dominic Dicamillo, Washington, (12), 31-12
16. AT-1 Chris Conley, Sheridan, (12), 40-6

138 Weight Class:
1. WC-1 Dillion Hunick, Hillsboro, (10), 31-12
2. WB-4 Tyrell Grace, Hughes, (11), 26-10
3. AT-3 Austin Ramey, Fairfield Union, (12), 27-7
4. EA-2 Benjamin Schram, Bellbrook, (9), 34-8
5. AT-2 Dallas Lazear, Athens, (10), 35-7
6. EA-3 Lyndon Engle, Carroll, (9), 18-12
7. WC-4 Wyatt DeWeese, Wilmington, (10), 17-16
8. WB-1 Jake Latham, Western Brown, (12), 27-11
9. AT-1 Drew Stebelton, Sheridan, (11), 33-9
10. EA-4 Colin Wilson, Monroe, (9), 27-17
11. WB-3 Daniel Zimmerman, Wyoming, (12), 22-8
12. WC-2 B.J. Garcia, Circleville, (12), 30-18
13. WB-2 Robbie Lemar, New Richmond, (12), 15-13
14. WC-3 D.J. White, Logan Elm, (9), 15-11
15. AT-4 Tracey Knotts, Warren, (12), 37-12
16. EA-1 Joseph Jones, Ross, (11), 39-3

145 Weight Class:
1. EA-1 Jacob Wright, Franklin, (11), 21-6
2. AT-4 Kyle Johnston, Sheridan, (12), 32-9
3. WB-3 Mike Almond, Batavia, (12), 26-19
4. WC-2 Kaleb West, Hillsboro, (12), 27-11
5. WB-2 Mikey Gonzalez, Wyoming, (12), 32-9
6. WC-3 Keegan Shillito, Greenon, (11), 25-11
7. EA-4 Levi Gilbert, Eaton, (9), 17-13
8. AT-1 Anthony Foreman, New Lexington, (12), 35-5
9. WB-1 Ryan Zawacki, New Richmond, (12), 21-11
10. WC-4 Tye Smith, Washington, (9), 23-9
11. EA-3 Dalton Jones, Ross, (9), 20-11
12. AT-2 Seth Stalder, Athens, (12), 29-8
13. EA-2 Landon Engle, Carroll, (9), 29-11
14. AT-3 Ben Bush, Gallia Academy, (11), 23-14
15. WB-4 Tyler Krekeler, Bethel-Tate, (10), 11-10
16. WC-1 Nathan Bowers, Miami Trace, (12), 32-6

152 Weight Class:
1. WB-1 Anthony Carome, Goshen, (12), 32-7
2. AT-4 Cristian Collins, Chillicothe, (9), 22-7
3. WC-3 Aaron Moss, Logan Elm, (12), 22-12
4. EA-2 Chris Brunett, Valley View, (12), 24-15
5. WC-2 Craig Jackson, Hillsboro, (11), 23-13
6. EA-3 Adrien Henderson, Trot.-Madison, (11), 16-5
7. WB-4 Josh Sagan, Wyoming, (12), 26-16
8. AT-1 Jerald Spohn, New Lexington, (11), 44-4
9. WC-1 Jimmy VanDyke, Washington, (11), 26-6
10. EA-4 Zach Warner, Franklin, (12), 18-15
11. WB-3 Ryan Strochinsky, Taylor, (12), 27-5
12. AT-2 Ottie Barr, Jackson, (12), 35-4
13. WB-2 Clay Loadman, New Richmond, (11), 21-10
14. AT-3 Shawn Bunnell, Vinton County, (12), 23-12
15. WC-4 John Davis, Circleville, (10), 18-25
16. EA-1 Jon Edwards, Greenville, (12), 39-1

160 Weight Class:
1. EA-1 Ian Brown, Carroll, (11), 32-9
2. WB-4 Tyler Gumbert, McNicholas, (10), 20-7
3. AT-3 Mark Allen, Gallia Academy, (11), 35-11
4. WC-2 Kordell Ford, Hillsboro, (10), 36-3
5. AT-2 Nick Tolliver, New Lexington, (11), 35-8
6. WC-3 Kris Reid, Washington, (11), 23-9
7. EA-4 Dominic Genovesi, Cham.-Julienne, (12), 23-17
8. WB-1 Brandon Strochinsky, Taylor, (12), 37-2
9. WC-1 Michael Burge, Wilmington, (12), 29-3
10. AT-4 Alex Tritipo, Athens, (11), 30-10
11. EA-3 Aldin Leaker, Eaton, (10), 23-13
12. WB-2 Cory English, New Richmond, (12), 19-13
13. EA-2 Chris Wilson, Monroe, (11), 30-12
14. WB-3 Josh East, Bethel-Tate, (12), 19-20
15. WC-4 Travis Grooms, Miami Trace, (9), 14-14
16. AT-1 Justin Hasley, Marietta, (12), 26-3

170 Weight Class:
1. AT-1 Brandon Taylor, Gallia Academy, (12), 41-1
2. EA-4 Joesph Wheeler, Bellbrook, (10), 3-6
3. WB-3 Matthew Battaglia, McNicholas, (12), 15-11
4. WC-2 Colton Taylor, Wilmington, (12), 25-8
5. WB-2 Kevin Reid, New Richmond, (11), 29-9
6. WC-3 Conner Johnston, Hillsboro, (11), 22-12
7. AT-4 Noah Alasaaf, Athens, (12), 17-21
8. EA-1 Tyler Claybaker, Eaton, (11), 22-9
9. WC-1 Wyatt Running, Clinton-Massie, (11), 28-1
10. WB-4 Zach Bixler, Clermont NE, (12), 17-13
11. EA-3 Jase Farlow, Thurgood Marshall, (11), 32-11
12. AT-2 James Pinson, Vinton County, (12), 29-9
13. EA-2 Rocco Baker, Oakwood, (10), 19-16
14. AT-3 Joey Pacino, New Lexington, (11), 27-16
15. WC-4 Skylar Fox, Washington, (11), 14-14
16. WB-1 Aluor Nyamor, Wyoming, (12), 26-5

182 Weight Class:
1. WC-1 Josh Teasley, Miami Trace, (11), 26-9
2. AT-4 Alex Parkison, Vinton County, (12), 13-6
3. EA-3 Dallas Fudge, Eaton, (11), 25-11
4. WB-2 James White, New Richmond, (11), 27-5
5. EA-2 Tyler McBeath, Cham.-Julienne, (12), 26-10
6. WB-3 Andy Wallace, Western Brown, (12), 22-16
7. WC-4 Drew Huffman, Hillsboro, (11), 9-19
8. AT-1 Zack Tackett, Gallia Academy, (12), 39-5
9. EA-1 Anthony Grayson, Trot.-Madison, (11), 13-5
10. WB-4 Gabe Archer, Batavia, (11), 39-7
11. WC-3 Gary Ryan, McClain, (12), 35-13
12. AT-2 Will Cogswell, Marietta, (11), 26-25
13. WC-2 Evan Hickey, Wilmington, (10), 26-16
14. AT-3 Devin King, Sheridan, (10), 31-15
15. EA-4 Lorenzo Mann, Thurgood Marshall, (12), 29-9
16. WB-1 Chaz Gresham, Goshen, (12), 24-0

195 Weight Class:
1. EA-1 Dillon Gilbert, Eaton, (12), 33-5
2. WC-4 Lee Browning, Hillsboro, (12), 4-8
3. WB-3 Zane Ellis, Goshen, (12), 5-15
4. AT-2 Cody Swiger, Fairland, (12), 44-7
5. WB-2 Payton Bailey, Western Brown, (12), 17-16
6. AT-3 Austin Gaskins, Marietta, (12), 31-15
7. EA-4 Michael Crockett, Franklin, (9), 25-11
8. WC-1 Cameron Shaw, Washington, (11), 36-3
9. WB-1 Jon Ward, Bethel-Tate, (11), 30-6
10. AT-4 Travis Taylor, Athens, (12), 25-18
11. EA-3 Tyler Bridwell, Ross, (11), 31-11
12. WC-2 Jake Branham, McClain, (12), 20-10
13. EA-2 Tommy Redinger, Cham.-Julienne, (11), 24-12
14. WC-3 Austin Florea, Clinton-Massie, (10), 16-7
15. WB-4 Nicholas Bonavita, Batavia, (12), 31-13
16. AT-1 R.J. Waugh, Sheridan, (11), 36-6

220 Weight Class:
1. AT-1 Darren Scott, Sheridan, (11), 33-12
2. EA-4 Lane Breyer, Alter, (10), 5-3
3. WC-3 Kevin Phelps, Wilmington, (11), 33-11
4. WB-2 Ethan Padnos, Wyoming, (11), 7-10
5. WC-2 Jerrome Pettiford, Washington, (11), 29-10
6. WB-3 R.J. Stanfield, Bethel-Tate, (11), 11-23
7. AT-4 Johnnie Hedrick, Marietta, (10), 9-18
8. EA-1 Bryan Day, Valley View, (12), 36-0
9. WB-1 Nathan Dixon, New Richmond, (11), 27-13
10. WC-4 Brandon Davis, McClain, (11), 33-12
11. AT-3 John Byus, Gallia Academy, (10), 30-11
12. EA-2 Frank Hiemkrieter, Ross, (11), 29-8
13. AT-2 Alan Randolph, New Lexington, (12), 35-7
14. EA-3 Chase Henderson, Franklin, (10), 23-11
15. WB-4 Cody Wilson, Western Brown, (9), 5-8
16. WC-1 Lucas Sparks, Shawnee, (12), 27-3

285 Weight Class:
1. WC-1 Riley Shaw, Washington, (12), 34-0
2. EA-4 Donovan Harrington, Monroe, (12), 27-10
3. AT-3 Evan Loughman, Sheridan, (9), 28-11
4. WB-2 Adam Blum, Wyoming, (12), 26-11
5. AT-2 Keifer Johnson, Marietta, (12), 34-12
6. WB-3 Kian Mollette, Bethel-Tate, (11), 19-18
7. WC-4 Matt Evans, Wilmington, (12), 11-4
8. EA-1 Jordan Ashe, Trot.-Madison, (12), 12-6
9. AT-1 Aaron Guissinger, Gallia Academy, (12), 22-7
10. WB-4 John Jackson, Norwood, (12), 27-7
11. WC-3 B.J. Hall, Logan Elm, (12), 32-7
12. EA-2 Gavin Peacock, Ross, (10), 22-15
13. WC-2 Hayden Bottorff, Miami Trace, (10), 25-14
14. EA-3 Charles Broderick, Bellbrook, (10), 9-7
15. AT-4 Ryan Lewis, New Lexington, (11), 26-14
16. WB-1 J.R. Forsee, New Richmond, (11), 38-2


User avatar
Mighty Mighty Devils
All Conference
Posts: 723
Joined: Tue Jan 10, 2006 7:39 am

Re: Goshen Div II

Post by Mighty Mighty Devils »

Not sure about al match ups but AT
106- Parsons- should make it to the state don't know much about the other kids in this weight but I know Parsons is good

113- Jackson from Athens this weight class looks to be loaded the top 4 will have earned there spot

120-Trigg from Court House is the man here look for him and Kern from Circleville to be the finals match 3 and 4 spot is up for grabs Ott- Eaton could come into play in this class also

126 -? don't really know any of these kids

132- Knotts -Warren had a off day at the sectionals and it cost him a tough draw in the first round look for him to come back thru the bottom bracket and make some noise

145-Foreman- New Lex- power an speed I look for him and Bowers from Miami Trace in the Finals

152-Spohn- New Lex-this kids is fun to watch takes care of buisness he will be in the finals

160- Haisley Marietta- In my opinion one of the toughest classes in the District it is loaded Ford-Hillsbouro Burge- Willmington Brown - Carrol and Allen-Gallipolis anyone of these kids could take the top spot on Saturday

170-Taylor-Gallia Academy- got a taste of the state tournament last year and has been wrestling on a high level all season look for Taylor and Running-Clinton Massie in the Finals

182-Gresham-Goshen- He is the state champ and he is number one till someone knocks him off Tackett-GA should meet him in the finals

195-?

220-Darren Scott- sheridan- was really impressed with him at sectionals pretty quick for a guy that weights 220

285-Shaw- Court house - like Gresham he is the state champ and number one till someone proves different


Post Reply

Return to “Wrestling”