Possible 4x4 & 4x8 teams for 2026 SEO
Posted: Sun Aug 10, 2025 4:26 pm
Boys 4x400
FAC
Chillicothe...Beverly 49.17, Bowling 56.45, Speakman 58.53, Huggins 59.02
Hillsboro...Swope 50.80, Moreda 54.72, Burkard 56.56, Bennett 1:02.39
Miami Trace...J.Smith 51.55, Gurr 54.62, Rheinsheld 58.27, S. Smith 59.60
Jackson...Gillum 52.86, Carroll 57.24, Woller 1:08.26, McCloud 1:08.85
Washington...Anderson 50.62, Wightman 1:00.16
McClain...Hooley 1:01.72, Storer 1:06.61
OVC
Portsmouth...Click 51.72, Poxes 56.94, Locklear 59.00, Bertram 1:04.19
Gallia...Francies 52.35, Hersman 53.25, Shaffer 54.18, Canaday 55.19
Fairland...Black 52.38, Hunt 56.72, Milan 56.96, Rogge 1:03.29
Ironton...Whaley 53.76, Dressell 54.89, Thomas 1:01.40, Lambert 1:04.24
Dawson-Bryant...Murphy 54.07, Smith 56.49, Speurs 57.68, Kingrey 1:07.19
Chesapeake...Davis 54.79, Kerns 58.05, Preston 1:02.08, Sexton 1:02.98
Rock Hill...Davidson 54.43, Lyons 55.81, Hannon 57.56
South Point...Jackson 53.2, Mcfann 55.24
SVC
Adena...Francis 50.80, Schaaf 56.90, Warner 1:00.54, Nguyen 1:08.48
Zane Trace...Gigley 53.20, Marshall 53.35, Payton 53.68, Williams 55.32
Unioto...T. Beam 53.25, Lambert 54.89, Lewis 56.39, Derringer 56.84
Huntington...Lancaster 57.74, Yates 58.59, Taylor 59.24, Samassekou 59.47
Southeastern...Pinkerton 57.84, Stepp 1:00.44, Jones 1:01.52, Baxter 1:02.86
Westfall...Eberly 53.81, Maynard 1:02.49, Scott 1:03.46
Paint Valley...Price 54.27, Thompson 59.30, Martin 1:00.55
Piketon...Perix 59.11, Cooper 59.21, Dixon 1:04.23
SHAC
North Adams...Hesler 48.84, Perce 54.40, Jones 55.29, Thatcher 57.29
Eastern W...Jennings 53.25, Cerci 58.07, Olmos 58.43, Newton 1:00.04
Peebles...Gross 55.22, Sims 55.81, Snyder 1:00.24. Stepp 1:02.99
Fairfield...Rowe 55.50, Lightle 57.03, Ayers 1:02.22, Allering 1:10.12
Whiteoak...Cox 56.52, Eyre 58.62, Ulery 1:07.54, Ullon 1:09.89
Manchester...Blythe 53.54, Hollton 1:03.19, Wallace 1:10.41
Ripley...Scarbrough 54.4, Mitchell 59.96, Baldwin 1:00.73
West Union...Cooper 55.42, Alvarez 1:06.39, Bales 1:07.55
Fayetteville...Deffren 58.25, Beers 1:03.48, Burkhart 1:04.20
Lynchburg...Arrington 57.59, Boyd 1:09.21
SOC
Waverly... Canter 53.36, Jones 58.84, Blackwell 1:00.90, Davis 1:00.96
Northwest...Neal 58.25, Madden 1:00.61, Spencer 1:08.46
Notre Dame...Kempf 58.70, Piccolo 57.47, Sallee 1:02.32
Minford...Birchem 56.05, Wheeler 56.17
Oak Hill...Lyons 56.64, Smittle 1:13.94
West...Young 1:12.32, Ginn 1:16.58
Green...Ratliff...1:36.85
Wheelersburg...Rhea 57.45
Valley...Toller 55.98
TVC
Federal Hocking...Haynes 52.30, Boyer 55.37, Rodehaver 57.54, Sisson 1:19.46
Belpre...McDaniel 53.61, Lemon 54.96, Doebereiner 58.10, Hess 1:01.76
Nelson-York...McWilliams 53.70, mason 57.98, McKinney 1:00.62, Domino 1:01.78
Athens...Ullon 55.30, Stroh 56.96, Burken 1:01.38, Crawford 1:01.86
Meigs...O'Neil 55.32, Blackston 57.45, Mullins 1:04.54, Cole 1:09.87
River Valley...Loveday 56.10, Wooten 59.93, Hunt 1:05.41, Smith 1:06.84
Wellston...Kulp 57.14, Curtis 58.54, Logan 59.87, Clarkson 1:01.63
Waterford...Males 57.21, Wolfe 58.54, Strauss 59.57, Franchino 1:04.76
Trimble...Haning 58.24, Mulford 59.37, Jajcyk 1:01.45, D. Haning
Alexander...Bertuna 56.63, Weber 59.57, Brooks 1:05.51
Vinton Cty...Malholland 54.06, Jones 54.54, Gregory 59.34
Southern...Chandler 54.76, Proffit 58.93
South Gallia...Wright 56.92
Others
Logan Elm...Liggins 51.44, Pryor 52.77, Russell 56.00, Cornell 58.78
Circleville...Weaver 53.26, Perez 58.44, Cameron 59.35, Vanhoorhis 1:03.77
Amanda...Beckley 59.16, Hill 59.36, Williams 1:00.01, Plaugher 1:00.42
Warren...Anthony...52.59, Lizon 56.80, Daly 57.63, Fox 58.89
Logan...Ballenger 52.57, Hankinson 55.59, Bauers 56.05, Deer 56.32
Marietta...Sloter 51.45, Hearn 59.04, Booker 1:04.63, Ward 1:05.72
Girls 4x400
FAC
Washington...Gray 1:00.22, Bennett 1:05.52, Tackage 1:05.98, Mootispaw 1:06.60
Miami Trace...Siler 1:00.45, Knecht 1:01.57, Creed 1:04.16, Peterson 1:06.56
Hillsboro...Covault 1:00.66, Hudson 1:02.34, Rhoades 1:13.11, Jozlyne 1:15.86
Jackson...Mapes 1:03.35, McKinniss 1:06.77, Carpenter 1:07.26, Sheppard 1:09.98
Chillicothe...Beatty 1:05.54, Beverly 1:10.15, Griesheimer 1:21.58, Smith 1:24.72
McClain...Bolender 1:06.72, Bartow 1:12.36, Worthen 1:15.39, Lovett 1:17.46
OVC
South Point...Bradburn 58.49, Hall 1:05.96, Adams 1:09.59, Williamson 1:12.18
Chesapeake...Wentz 1:03.99, Helmstetler 1:10.33, Sullivan 1:11.62, Saunders 1:15.09
Gallia...Carter 1:05.25, Evans 1:06.72, Simmons 1:08.70, Nunn 1:09.53
Ironton...Hale 1:08.18, McCown 1:09.52, Leith 1:14.62, Cochran 1:19.95
Fairland...Auxier 1:09.81, Ulrich 1:10.43, Fitzpatrick 1:15.71, Lewis 1:22.31
Rock Hill...Christian 1:16.43, Swed 1:16.76, Sisler 1:17.81, Hacker 1:18.38
Portsmouth...Allen 1:07.29, 1:23.55
Dawson-Bryant...Roach 1:10.64...Thibodaux 1:13.61
SVC
Westfall...Bryant 1:03.19, Mercurio 1:09.03, Wolfe 1:11.06, Patete 1:11.15
Paint Valley...Garnes 1:03.38, Crowder 1:11.39, Gilliland 1:11.64, Kinzer 1:13.86
Huntington...Dickerson 1:03.80, Ary 1:13.92, Patterson 1:14.08, Kozar 1:24.22
Unioto...Lloyd 1:04.00, Dennis 1:04.15, McDonald 1:06.53, Proctor 108.42
Adena...Jones 1:05.88, Reisinger 1:06.61, Smith 1:07. 06, Hocter 1:22.44
Zane Trace...Jenkins 1:15.67, Gillow 1:15.90, Davis 1:19.84, Hurlow 1:22.39
Southeastern...Peters 1:00.19, Corcoran 1:14.69, Scott 1:33.25
Piketon...Fuller 1:21.70
SHAC
West Union...Shupert 1:05.96, Armstrong 1:06.43, Rhonemus 1:12.81, Shelton 1:26.56
North Adams...Gray 1:06.69, Harrison 1:08.12, Bosko 1:13.96, Miller 1:27.39
Fairfield...Combs 1:09.45, Teeters 1:09.54, Butler 1:11.87, Weddle 1:13.56
Eastern W...Grimes 1:12.48, Wood 1:12.64, Fahrian 1:18.11, Rhoten 1:19.41
Whiteoak... Swafford 1:15.24, Juarez 1:16.79, Gatewood 1:21.32, Blanco 1:27.45
Fayetteville...Wolfer 1:06.44, Huber 1:07.24, Christy 1:10.38
Lynchburg...Layne 1:03.84, Smith 1:43.55
Ripley...Highfield 1:25.14
SOC
Waverly...O'Bryant 59.21, Royster 1:04.60, Schrader 1:06.31, Morrison 1:24.48
Wheelersburg...Harness 1:00.15, Artrip 1:03.76, Farria 1:12.07, Swords 1:17.81
Minford...Rhoades 59.92, Dietrick 1:07.13, Tieman 1:19.68
West...Messer 1:19.26, Gravely 1:45.55, Castle 1:52.00
Northwest...Hammons 1:32.51, Morales 1:49.76
Notre Dame...Mauk 1:05.32
Green...Hayslip 1:10.84
TVC
Federal Hocking...Needs 1:01.25, Wilkes 1:08.49, Jarvis 1:12.71, Lucas 1:18.61
Athens...Bourque 1:01.58, A. Corrigan 1:01.63, Smart 1:02.29, Abreu 1:03.72
Waterford...Wagner 1:04.10, Ward 1:13.10, Teters 1:15.89, Schwendeman 1:15.91
Meigs...Laudermilt 1:04.53, Shupe 1:10.31, Wandling 1:19.04, Robinson 1:19.13
Alexander...Juedes 1:04.70, Johnson 1:15.64, Mowery 1:17.59, Brown 1:23.75
Belpre...S. Miller 1:05.92, Holdren 1:12.42, Gruber 1:15.48
River Valley...Mullins 1:02.53, Mitchem 1:23.04, Winston 1:42.02
Eastern...Simpson 1:05.26, Barkey 1:07.14, Haught 1:08.60
Wellston...Glispie 1:13.87, B. Leach 1:18.88
Vinton Cty...Goodson 1:10.45, Matteson 1:11.93
Trimble...Haning 58.24, Mulford 59.38
Southern...Templeton 1:01.59,
Nelson-York...Cook 1:26.30
Southern...Templeton 1:01.59
Others
Amanda...Sowers 1:01.46, Strickler 1:04.03, Metz 1:10.74, Stout 1:11.63
Warren...Whited 1:01.74, Venham 1:06.01, Singh 1:06.77, LeMaster 1:10.02
Marietta...Jones 1:05.88, McNeal 1:07.18, Strauss 1:07.50, Marasco 1:08.00
Logan...Coffill 1:03.68, Anderson 1:08.63, Harper 1:08.66, Swart 1:09.39
Logan Elm...Reft 1:10.14, Evans 1:17.00, Srewart 1:20.35
Circleville...Nardi 1:12.73, Edginton 1:12.96
Boys 4x800
FAC
Chillicothe...Beverly 1:52.46, Huggins 2:05.81, Kessler 2:17.79, Behman 2:26.59
Jackson...Baigen 2:03.95, Carroll 2:11.46, Newsom 2:13.63, Koskella 2:14.64
Washington...Wightman 2:06.82, Putney 2:13.67, Rivera 2:27.12, Osborne 2:36.73
Miami Trace...Rheinsheld 2:12.17, Rayburn 2:24.11, Smith 2:25.53, Bloom 2:36.26
Hillsboro...Inman 2:07.91, Seaman 2:27.65, Wells 2:45.49
McClain...Warren 2:54.15
OVC
Portsmouth... Click 1:57.96, Monrrage 2:17.19, Stillwell 2:39.99, Fugate 2:40.75
Rock Hill...Snavely 1:58.29, Knipp 2:05.82, Simpson 2:07.46, Yancy 2:19.74
Dawson-Bryant...Hamm 1:58.61, Dome 2:18.60, Young 2:18.97, Kingrey 2:41.98
Gallia...Shaffer 2:04.89, Saxton 2:13.55, Hersman 2:14.23, Kuhn 2:16.73
South Point...McFann 2:06.53, Jackson 2:20.57, Thornsberry 2:19.71, Pratt 2:39.80
Chesapeake...Graley 2:07.72, Preston 2:20.57, Michael 2:24.54, Robinson 2:32.92
Fairland...Dunlap 2:20.47, Ball 2:25.40, Rogge 2:28.38, Ross 2:33.43
Ironton...Lawson 2:22.20, Payton 2:23.37, Duverdeck 2:25.08, Turley 2:32.17
SVC
Zane Trace...Payton 2:02.76, Renner 2:14.59, Eubanks 2:26.00, Reed 2:34.00
Unioto...Lambert 2:06.30, Lynch 2:07.00, Tennant 2:11.09, Purtee 2:12.00
Adena...Jackson 2:18.00, Warner 2:20.00, Bluck 2:37.77, Markman 3:06.31
Huntington...Uhrig 2:19.62, Stritenberger 2:23.88, Adkins 2:33.40, Arnold 2:34.54
Southeastern...Stepp 2:22.31, McCoy 2:24.23, Baxter 2:34.54, Watterman 3:00.00
Westfall...Maynard 2:24.14, Minor 2:34.54, Scott 2:35.23, Bebb 2:35.31
Paint Valley...Martin 2:19.49, Elliott 2:26.58, Krivak 2:27.58
Piketon...Fredrick 2:27.77, Dixon 2:33.65, Tackett 2:43.32
SHAC
North Adams...Hesler 1:51.78, Pence 2:00.73, Thatcher 2:21.82, Work 2:44.36
Lynchburg...Fite 2:12.61, Huguely 2:16.79, Osborn 2:33.17, Boyd 3:21.18
Eastern W...Day 2:12.77, Cenci 2:24.66, Olmos 2:25.14, Nelson 2:29.47
Fayetteville...Beers 2:42.82, Burkhart 2:46.03, Arnett 2:57.50, Crosley 3:00.64
Peebles...Sims 2:10.02, Myers 2:17.75, Vogler 2:20.01
Manchester...Mack 2:12.14, Raines 2:14.58, Jones 2:37.54
Whiteoak...Cox 2:06.96, Hughes 2:11.13
West Union...Caldwell 2:15.61, Purcell 3:18.96
Ripley...Baldwin 2:23.60, Nash 2:29.78
Fairfield...Achterman 2:24.30, Ayers 2:37.99
SOC
Oak Hill...Rocha 2:14.96, Burger 2:23.89, Honaker 2:26.72, Gentry 2:31.17
Waverly...Clifton 1:59.72, Miller 2:01.82, Canter 2:09.17, Monroe 2:14.27
Minford...Wheeler 2:12.17, Birchem 2:29.73, Thomas 2:32.00, Smith 2:41.69
Wheelersburg...Kallner 2:12.82, Hanzel 2:14.95, Whitt 2:16.53, Tabor 2:34.45
Notre Dame...Parcell 2:02.41, Mault 2:29.47, Sallee 2:41.01
Northwest...Neal 2:30.36, Cooper 2:46.63, Emmons 3:02.90
Valley...Lewis 2:11.00, Burchett 2:16.51
West...Brickey 2:31.27, Ginn 3:03.42
Green...Ratliff 3:28.75
TVC
River Valley...Smith 1:56.93, Loveday 2:05.98, Perry 2:11.82, Flint 2:16.63
Vinton Cty...Quackerbush 2:01.24, Newton 2:15.60, Prater 2:26.01, Boyd 2:28.65
Athens...Szolosi 2:04.56, Parsons 2:05.56, Koshal 2:13.31, Swatxel 2:13.88
Meigs...O. Neal 2:07.35, Stevens 2:35.68, Matson 2:37.30, Cole 2:50.49
Waterford...Offenberger 2:08.91, Wolfe 2:18.77, Strauss 2:26.00, Franchino 2:28.01
Belpre...Kapple 2:19.77, Radcliff 2:29.50, Crum 2:35.38, Bolian 2:38.49
Trimble...Brandeberry 2:21.17, Conley 2:26.87, Haning 2:35.62, Barrett 2:39.13
Nelson-York...McKinney 2:27.82, Loge 2:31.88, Sow 2:35.51, Barrett 2:52.48
Alexander...Ferraro 2:35.31, Green 2:41.60, Oliver 2:44.90, Brooks 2:50.60
Southern...Chandler 2:04.51, Poffit 2:15.71, Thomas 2:29.06
South Gallia...Swindler 2:12.24, Wright 2:12.76
Wellston...Logan 2:29.42, Skeens 2:42.45
Eastern R...Smathers 3:01.40
Federal Hocking...Sissor 3:11.03
Others
Logan Elm...Russell 2:06.49, Liggins 2:10.85, Harber 2:13.01, Dille 2:19.74
Amanda...Ritchie 2:17.43, Vanerbur 2:23.92, Slone 2:31.05 Lown...2:33.86
Circleville...Cameron 2:29.80, Nardi 2:33.94, Groff 2:41.78, Hunt 2:57.93
Warren...Anthony 1:57.23, Rehl 2:00.37, Rettenberger...2:09.73, Boykin 2:10.28
Logan...Ballenger 2:08.21, Martin 2:10.60, Cummin 2:12.58, Ballenger 2:14.69
Marietta...Parman 2:17.13, Putman 2:20.24, Elliott 2:24.14, Archer 2:36.73
Girls 4x800
FAC
Miami Trace...Kneaht 2:19.17, Peterson 2:32.03, Cooper 2:33.37, Kovalchik 3:20.42
Washington...Mongold 2:20.19, Tackage 2:34.57, Grave 2:52.45, Koutz 2:56.41
Chillicothe...Maranzana 2:28.47, Beatty 2:40.73, Martin 2:57.78, Knapp 2:59.61
Jackson...Riddle 2:34.24, palm 2:35.46, Shawkey 2:35.66, Carpenter 2:46.10
Hillsboro...Brandyberry 2:47.48, Davis 2:49.45, Grace 2:52.45
McClain...Henson 2:24.04
OVC
South Point...Bradburn 2:24.00, Prentice 2:57.93, Balander 3:09. 39, Marcum 3:13.60
Fairland...Russell 2:49.66, Ulrich 2:50.54, Whitley 2:54.53, Marshall 3:32.63
Ironton...McCown 2:34.95, Leith 2:58.64, Davis 2:59.56, Cochran 3:05.65
Chesapeake...Wentz 2:29.83, Sullivan 3:02.19, Arbaugh 3:40.79
Gallia...Schuldt 2:40.85, Nunn 2:42.86, Montgomery 2:55.73
Dawson-Bryant...Garrison 2:45.31, Vanderhoof 2:45.31
Rock Hill...Sisler 3:06.06, Wilds 3:06.07, McFann 3:33.22
Portamouth...Allen 3:11.05, Beltran 3:11.95
SVC
Huntington...Johnson 2:27.59, Lute 2:32.84, MaGill 2:40.82, Cottrell 2:42.58
Unioto...McDonald2:29.64, Lloyd 2:31.90, Dennis 2:40.22, Rinehart 3:00.00
Adena...Conley 2:36.27, Dennis 2:53.05, Knight 3:05.00, Hoctor 3:08.00
Westfall...Eavans 2:38.50, Wolfs 2:52.71, Williams 3:14.66, Belford 3:18.91
Piketon...Smith 3:23.17, Napier 3:28.55, Fouch 3:49.59, Hitchcock 4:09.52
Southeastern...Sewart 3:19.83, Rider 3:34.70, Hawk 3:35.80
Paint Valley...Gilliland 2:46.28, Kriger 3:30.84
Zane Trace...Gillow 3:05.18, Renner 3:20.60
SHAC
West Union...Shupert 2:36.04, Ranolph 2:55.40, Shelton 3:28.14, Vogler 4:03.69
Fairfield...Wiseman 2:55.93, Reeves 3:21.20, Livingston 3:58.28
Fayetteville...Murphy 2:40.85, Deffren 3:05.66, Christy 3:15.30
Eastern W...Grimes 2:55.49, Dilley 3:10.17, Moore 3:26.46
Lynchburg...McPherson 2:36.54, Layne 2:45.55
Whiteoak...Swafford 2:59.46, Juarez 3:07.01
North Adams...Groomes 3:16.78...Thatcher 3:07.10
Manchester...Napier 2:39.09
Peebles...Howard 3:26.04
SOC
Wheelersburg...Miller 2:27.83, Harness 2:31.26, Cowgill 3:05.93, Copley 3:30.07
Waverly...Burleson 2:37.67, Turner 2:42.72, Shaffer 2:43.24, Lansing 2:43.13
Northwest...Moore 3:22.81, Rayburn 3:42.23, Rockwell 3:43.24, Cantrell 3:49.10
Minford...Dietrich 2:47.81, Simpson 3:14.03, Swords 3:24.67
Oak Hill...Brown 2:37.39, Karshner 2:47.68
Notre Dame...Purcell 2:24.00
West...Gravely...4:12.16, Castle 4:37.50
Valley...Nourse 3:00.84
TVC
Athens...Szolosi 2:12.79, A. Corrigan 2:17.52, Smart 2:23.55, Wayner 2:24.59
Alexander...Juedes 2:29.71, Mowery 2:52.46, Roach 2:58.80, Hubbard 3:01.10
River Valley...Burger 2:34.40, Mullins 2:39.80, Marcum 3:03.23, Martin 3:31.10
Belpre...Miller 2:35.11, Way 2:44.54, Brumbaugh 3:01.76, Holdren 3:06.49
Federal Hocking...Needs 2:35.11, Jarvis 2:36.69, Tabler 2:41.11, Ripple 2:50.00
Vinton Cty...Goodson 2:30.41, Channel 2:42.69, Swain 3:13.90
Waterford...Schadd 2:38.50, Wagner 2:47.92, Schwendeman 3:06.77
Wellston...Leach 3:12.20, McGuire 3:25.01, Vititoe 3:39.20
Eastern R...Simpson 2:24.24, Barkley 2:42.90
Meigs...Ridenour 2:49.98, Wandling 3:05.29
Southern...Shockey 2:57.84, Kinder 3:00.27
Trimble...Coey 2:50.68
Nelson-York...3:23.58
Others
Logan Elm...Sykes 2:35.65, King 2:38.85, Martin 2:47.52, Garey 3:42.84
Logan...Goss 2:30.19, E. Hinton 2:31.44, Cozad 2:40.00, H. Starkey.2:53.96
Warren...Pate 2:34.08, Singh 2:37.61, Reed 2:41.32, Edgell 2:52.59
Marietta...Powell 2:44.49, Marshall 2:46.54, Roe 2:50.75, McNeal 2:50.29
Amanda...Goal 2:40.86, Larson 3:04.56, 3:24.49
Circleville...Edington...2:49.56
FAC
Chillicothe...Beverly 49.17, Bowling 56.45, Speakman 58.53, Huggins 59.02
Hillsboro...Swope 50.80, Moreda 54.72, Burkard 56.56, Bennett 1:02.39
Miami Trace...J.Smith 51.55, Gurr 54.62, Rheinsheld 58.27, S. Smith 59.60
Jackson...Gillum 52.86, Carroll 57.24, Woller 1:08.26, McCloud 1:08.85
Washington...Anderson 50.62, Wightman 1:00.16
McClain...Hooley 1:01.72, Storer 1:06.61
OVC
Portsmouth...Click 51.72, Poxes 56.94, Locklear 59.00, Bertram 1:04.19
Gallia...Francies 52.35, Hersman 53.25, Shaffer 54.18, Canaday 55.19
Fairland...Black 52.38, Hunt 56.72, Milan 56.96, Rogge 1:03.29
Ironton...Whaley 53.76, Dressell 54.89, Thomas 1:01.40, Lambert 1:04.24
Dawson-Bryant...Murphy 54.07, Smith 56.49, Speurs 57.68, Kingrey 1:07.19
Chesapeake...Davis 54.79, Kerns 58.05, Preston 1:02.08, Sexton 1:02.98
Rock Hill...Davidson 54.43, Lyons 55.81, Hannon 57.56
South Point...Jackson 53.2, Mcfann 55.24
SVC
Adena...Francis 50.80, Schaaf 56.90, Warner 1:00.54, Nguyen 1:08.48
Zane Trace...Gigley 53.20, Marshall 53.35, Payton 53.68, Williams 55.32
Unioto...T. Beam 53.25, Lambert 54.89, Lewis 56.39, Derringer 56.84
Huntington...Lancaster 57.74, Yates 58.59, Taylor 59.24, Samassekou 59.47
Southeastern...Pinkerton 57.84, Stepp 1:00.44, Jones 1:01.52, Baxter 1:02.86
Westfall...Eberly 53.81, Maynard 1:02.49, Scott 1:03.46
Paint Valley...Price 54.27, Thompson 59.30, Martin 1:00.55
Piketon...Perix 59.11, Cooper 59.21, Dixon 1:04.23
SHAC
North Adams...Hesler 48.84, Perce 54.40, Jones 55.29, Thatcher 57.29
Eastern W...Jennings 53.25, Cerci 58.07, Olmos 58.43, Newton 1:00.04
Peebles...Gross 55.22, Sims 55.81, Snyder 1:00.24. Stepp 1:02.99
Fairfield...Rowe 55.50, Lightle 57.03, Ayers 1:02.22, Allering 1:10.12
Whiteoak...Cox 56.52, Eyre 58.62, Ulery 1:07.54, Ullon 1:09.89
Manchester...Blythe 53.54, Hollton 1:03.19, Wallace 1:10.41
Ripley...Scarbrough 54.4, Mitchell 59.96, Baldwin 1:00.73
West Union...Cooper 55.42, Alvarez 1:06.39, Bales 1:07.55
Fayetteville...Deffren 58.25, Beers 1:03.48, Burkhart 1:04.20
Lynchburg...Arrington 57.59, Boyd 1:09.21
SOC
Waverly... Canter 53.36, Jones 58.84, Blackwell 1:00.90, Davis 1:00.96
Northwest...Neal 58.25, Madden 1:00.61, Spencer 1:08.46
Notre Dame...Kempf 58.70, Piccolo 57.47, Sallee 1:02.32
Minford...Birchem 56.05, Wheeler 56.17
Oak Hill...Lyons 56.64, Smittle 1:13.94
West...Young 1:12.32, Ginn 1:16.58
Green...Ratliff...1:36.85
Wheelersburg...Rhea 57.45
Valley...Toller 55.98
TVC
Federal Hocking...Haynes 52.30, Boyer 55.37, Rodehaver 57.54, Sisson 1:19.46
Belpre...McDaniel 53.61, Lemon 54.96, Doebereiner 58.10, Hess 1:01.76
Nelson-York...McWilliams 53.70, mason 57.98, McKinney 1:00.62, Domino 1:01.78
Athens...Ullon 55.30, Stroh 56.96, Burken 1:01.38, Crawford 1:01.86
Meigs...O'Neil 55.32, Blackston 57.45, Mullins 1:04.54, Cole 1:09.87
River Valley...Loveday 56.10, Wooten 59.93, Hunt 1:05.41, Smith 1:06.84
Wellston...Kulp 57.14, Curtis 58.54, Logan 59.87, Clarkson 1:01.63
Waterford...Males 57.21, Wolfe 58.54, Strauss 59.57, Franchino 1:04.76
Trimble...Haning 58.24, Mulford 59.37, Jajcyk 1:01.45, D. Haning
Alexander...Bertuna 56.63, Weber 59.57, Brooks 1:05.51
Vinton Cty...Malholland 54.06, Jones 54.54, Gregory 59.34
Southern...Chandler 54.76, Proffit 58.93
South Gallia...Wright 56.92
Others
Logan Elm...Liggins 51.44, Pryor 52.77, Russell 56.00, Cornell 58.78
Circleville...Weaver 53.26, Perez 58.44, Cameron 59.35, Vanhoorhis 1:03.77
Amanda...Beckley 59.16, Hill 59.36, Williams 1:00.01, Plaugher 1:00.42
Warren...Anthony...52.59, Lizon 56.80, Daly 57.63, Fox 58.89
Logan...Ballenger 52.57, Hankinson 55.59, Bauers 56.05, Deer 56.32
Marietta...Sloter 51.45, Hearn 59.04, Booker 1:04.63, Ward 1:05.72
Girls 4x400
FAC
Washington...Gray 1:00.22, Bennett 1:05.52, Tackage 1:05.98, Mootispaw 1:06.60
Miami Trace...Siler 1:00.45, Knecht 1:01.57, Creed 1:04.16, Peterson 1:06.56
Hillsboro...Covault 1:00.66, Hudson 1:02.34, Rhoades 1:13.11, Jozlyne 1:15.86
Jackson...Mapes 1:03.35, McKinniss 1:06.77, Carpenter 1:07.26, Sheppard 1:09.98
Chillicothe...Beatty 1:05.54, Beverly 1:10.15, Griesheimer 1:21.58, Smith 1:24.72
McClain...Bolender 1:06.72, Bartow 1:12.36, Worthen 1:15.39, Lovett 1:17.46
OVC
South Point...Bradburn 58.49, Hall 1:05.96, Adams 1:09.59, Williamson 1:12.18
Chesapeake...Wentz 1:03.99, Helmstetler 1:10.33, Sullivan 1:11.62, Saunders 1:15.09
Gallia...Carter 1:05.25, Evans 1:06.72, Simmons 1:08.70, Nunn 1:09.53
Ironton...Hale 1:08.18, McCown 1:09.52, Leith 1:14.62, Cochran 1:19.95
Fairland...Auxier 1:09.81, Ulrich 1:10.43, Fitzpatrick 1:15.71, Lewis 1:22.31
Rock Hill...Christian 1:16.43, Swed 1:16.76, Sisler 1:17.81, Hacker 1:18.38
Portsmouth...Allen 1:07.29, 1:23.55
Dawson-Bryant...Roach 1:10.64...Thibodaux 1:13.61
SVC
Westfall...Bryant 1:03.19, Mercurio 1:09.03, Wolfe 1:11.06, Patete 1:11.15
Paint Valley...Garnes 1:03.38, Crowder 1:11.39, Gilliland 1:11.64, Kinzer 1:13.86
Huntington...Dickerson 1:03.80, Ary 1:13.92, Patterson 1:14.08, Kozar 1:24.22
Unioto...Lloyd 1:04.00, Dennis 1:04.15, McDonald 1:06.53, Proctor 108.42
Adena...Jones 1:05.88, Reisinger 1:06.61, Smith 1:07. 06, Hocter 1:22.44
Zane Trace...Jenkins 1:15.67, Gillow 1:15.90, Davis 1:19.84, Hurlow 1:22.39
Southeastern...Peters 1:00.19, Corcoran 1:14.69, Scott 1:33.25
Piketon...Fuller 1:21.70
SHAC
West Union...Shupert 1:05.96, Armstrong 1:06.43, Rhonemus 1:12.81, Shelton 1:26.56
North Adams...Gray 1:06.69, Harrison 1:08.12, Bosko 1:13.96, Miller 1:27.39
Fairfield...Combs 1:09.45, Teeters 1:09.54, Butler 1:11.87, Weddle 1:13.56
Eastern W...Grimes 1:12.48, Wood 1:12.64, Fahrian 1:18.11, Rhoten 1:19.41
Whiteoak... Swafford 1:15.24, Juarez 1:16.79, Gatewood 1:21.32, Blanco 1:27.45
Fayetteville...Wolfer 1:06.44, Huber 1:07.24, Christy 1:10.38
Lynchburg...Layne 1:03.84, Smith 1:43.55
Ripley...Highfield 1:25.14
SOC
Waverly...O'Bryant 59.21, Royster 1:04.60, Schrader 1:06.31, Morrison 1:24.48
Wheelersburg...Harness 1:00.15, Artrip 1:03.76, Farria 1:12.07, Swords 1:17.81
Minford...Rhoades 59.92, Dietrick 1:07.13, Tieman 1:19.68
West...Messer 1:19.26, Gravely 1:45.55, Castle 1:52.00
Northwest...Hammons 1:32.51, Morales 1:49.76
Notre Dame...Mauk 1:05.32
Green...Hayslip 1:10.84
TVC
Federal Hocking...Needs 1:01.25, Wilkes 1:08.49, Jarvis 1:12.71, Lucas 1:18.61
Athens...Bourque 1:01.58, A. Corrigan 1:01.63, Smart 1:02.29, Abreu 1:03.72
Waterford...Wagner 1:04.10, Ward 1:13.10, Teters 1:15.89, Schwendeman 1:15.91
Meigs...Laudermilt 1:04.53, Shupe 1:10.31, Wandling 1:19.04, Robinson 1:19.13
Alexander...Juedes 1:04.70, Johnson 1:15.64, Mowery 1:17.59, Brown 1:23.75
Belpre...S. Miller 1:05.92, Holdren 1:12.42, Gruber 1:15.48
River Valley...Mullins 1:02.53, Mitchem 1:23.04, Winston 1:42.02
Eastern...Simpson 1:05.26, Barkey 1:07.14, Haught 1:08.60
Wellston...Glispie 1:13.87, B. Leach 1:18.88
Vinton Cty...Goodson 1:10.45, Matteson 1:11.93
Trimble...Haning 58.24, Mulford 59.38
Southern...Templeton 1:01.59,
Nelson-York...Cook 1:26.30
Southern...Templeton 1:01.59
Others
Amanda...Sowers 1:01.46, Strickler 1:04.03, Metz 1:10.74, Stout 1:11.63
