FAC-Boys 4x100
Washington...L. Anderson 11.19, M. Colflesh 11.93, A. Pignataro 12.06, E. Navarrete 12.31
Hillsboro...F. Britton 11.21, J. Captain 11.91, M. Dumpert 12.06, G. Sheperd 12.96
Miami Trace...K. Hicks 11.45, J. Armstrong 11.94, B. Gurr 12.39, C. Taylor 12.54
Chillicothe...C. Ligon 11.33, N. Bowling 11.98
McClain...E. Eakins 11.56, N. Van Gundy 12.22
Jackson...[/b
OVC
Dawson-Bryant...K. Murphy 11.09, R. Smith 11.76, J. Dome 12.66, D. Smith 12.93
Ironton...K. Edwards 11.26, M. Markel 11.69, J. Whaley 11.90, Z. Dressel 11.96
Gallia...M. Canaday 11.53, S. Francies 12.17, J. Childers 12.88, K. Mayo 13.01
South Point...L. Vance 11.75, E. Young 12.04, I. Schneider 12.27, I. Taylor 12.29
Fairfield...O. Burchum 11.77, X. Collins 11.85, D. Murray 12.28, W. Goff 12.23
Portsmouth...K. Johnson 11.62, J. Parker 11.91, F. Poxes 12.29
Rock Hill...L. Pernestti 11.81, E. Hamlin 15.23
Chesapeake...A. Isaacs 12.74, K Sexton 13.16
SVC
Adena...J. Francis 11.00, F. Schaaf 11.90, D Fout 12.96, W Fout 12.98
Unioto...T. Tuttle 11.10, L. Jones 11.32, L. Beam 11.40, C Braden 12.50
Piketon...J. Copus 11.29, J. Johnson 12.34, I. Leslie 12.35, L. Penix 12.73
Westfall...Q. Eberly 12.03, La. Sparks 12.32, V. Gerlach 12.53, Ly. Sparks 12.72
Zane Trace...J. Higgins 11.50, A. Gigley 11.55, L. Marshall 12.29, B. Johnson 12.39
Huntington...C. Parker 11.60, J. Yates 11.70, E. Ary 11.82, J. Can 12.63
Southeastern...B. Karshner 11.80, D. Hanshaw 13.10, L. Jones 13.15. M. Cyrus 13.18
Paint Valley...A. Johnson 12.38, J. Price 12.62, L. Sims 14.30, D Shepherd 14.40
SHAC
North Adams...B. Hesler 11.20, Z. Jones 11.68, C. Fogle 11.75, I. Maddox 12.09
Eastern W...C. Bigger 11.85, J. Jennings 12.26, J. Brooks 12.58. S Kirk 12.62
Whiteoak...G. Swingle 12.81, L. Flader 12.84, G. Ullon 14.24, G Ulery 14.42
West Union...A. Daley 12.99, A. Cooper 13.04, M. Ameza 13.59, E. Yeager 14.20
Peebles...C. Meads 11.92, E. Gammon 12.06, C. Grogs 12.32
Fayetteville...Aj. Johnson 11.49, W. Murphy 11.86, K. Burkhart 13.43
Fairfield...M. Lightle 11.76, Z. Morrison 13.36
Ripley...M. Baldwin 12.02, B. Scarbough 12.03
Manchester...A. Brown 11.79
Lynchburg...M. Goings 14.66
SOC
Minford...P. Caudill 10.87, D. Birchum 12.34, J. Wheeler 12.60, B. McLaughlin 12.86
Wheelersburg...C. Weller 11.36, K. Evans 11.49, C. Arthur 11.83, J. King 12.38
Oak Hill...J. Lyons, 12.49, B. Ford 12.67, W. Morgan 13.30, D. Comer 13.67
Northwest...T. Cline 12.73, B. Wamsley 12.73, T. Neal 12.80, J. Jones 13.73
Waverly...L. Russell 11.23, B. Osborne 11.99, C. Risner 13.93
Valley...A. Aaron 11.69, K. Wilson 12.80, M. Kuhn 13.07
Sciotoville...J. Osborne 12.38, J. McGraw 12.81
Notre Dame...J. Isaal 12.60, L. Sallee 14.22
West...K. Salem 11.44
Green...T. Ratliff 22.90
TVC
Athens...A. Sutten 10.83, T. Cunningham 11.46, G. Porter 11.63, K Barret 12.56
Meigs...G. Hudson 11.02, J. White 11.59, D. Tackett 11.75, W. Mullins 12.03
Nelson-York...W. Stone 11.41, K. McWilliams 11.62, N. Arnold 12.06, A. Moore 12.46
Trimble...L. Orsborne 11.66, B. Jajczyk 12.02, ca. Burba 12.05, D. Haning 12.32
Federal Hocking...D. Yates 11.68, B. Hill 11.94, C Boyer 12.24, B. Rodehaver 12.54
Vinton County...Z. Mulholland 11.71, I. Gregory 12.05, J. Thacker 12.43, B. Blanton 12.44
South Gallia...J. Cremeens 11.75, K. K. Winters 12.11, L. Brown 12.33, H Wright 12.87
River Valley...N. Blazer 11.85, T. Wooten 11.94, C. Craycraft 13.29, A Maret 13.68
Waterford...M. Gilmore 12.16, M. Antil 12.62, A Schaad 12.71, J. Strauss 12.75
Belpre...C. Doebereiner 12.27, B. McDaniel 12.62, C. See 13.00, N. Tipple 14.71
Southern...L. Smith 12.31, A Chambers 12.33, L. Brown 12.33, D Kemppell 12.95
Wellston...J. Clarkson 12.52, I. Unger 12.92, B. Fisher 13.17, N. Hamlin 13.37
Alexander...S. Bertuna 12.51, M. Meek 12.65, W. Swarts 15.09
Miller...Z. Bill 12.65
Others
Circleville...S. Weaver 11.50, A. Groff 12.27, R. Ezell 12.53, P. Vanvoochis 12.74
Amanda...T. Stai 11.63, P. Hill 12.21, R Beckley 12.94, M. Plaugher 13.27
Logan Elm...L. Williams 11.80, C. Kint 11.87, D. Liggins 12.15, A Pryor 12.23
Warren...E. Carr 11.19, C. Perry 11.43, D. Lambert 11.91, C, Curtis 11.96
Logan...B. Shriner 10.44, B. Alford 11.10, G. Deer 11.82, T. Hankison 12.31
Marietta...Sloter 11.45, Schaad 11.99, Whistler 12.38, Mcmahon 12.95
Girls 4x100
FAC
Miami Trace...Siler 12.91, Kevalchik 13.45, Shull 13.94, Leach 14.57
Hillsboro...Captain 13.00, Dietrick 13.39, Hudson 13.82, Jordan 13.92
Washington...Gray 13.37, Berrett 13.51, Bishop 13.89, Moonispaw 13.99
Chillicothe...Dudley 14.46, Arledge 15.53, Baines 15.65, Brown
Jackson...Mapes 13.11
McClain...barton 14.20
OVC
South Point...Hall 12.42, Bradburn 13.23, Howard 14.16, Adams 14.59
Gallia...Clark 12.89, Simmons 13.35, Carter 13.83, McCarty 14.15
Fairland...Dunlap 13.50, D'Angelo 13.69, Auxien 14.54, Weinsweig 16.45
Portsmouth...Dixon 13.55, Woods 13.75, Adams 15.62, Josey 17.08
Ironton...Brown 13.92, Preston 14.81, Hale 14.89, Delawder 16.18
Dawson-Bryant...Best 14.30, Thibodaux 14.31, Myers 14.53 R. Best 14.58
Chesapeake...Michels 15.03, Areriana 15.36, Saunders 16.00, Calderon 16.35
Rock Hill...Stapleton 14.18, McFann 18.13
SVC
Adena...Smith 12.60, Ferrell 13.63, Wilburn 14.72, Mullins 15.00
Southeastern...Peters 12.80, Chaffin 17.79, Scott 15.76, Wilson 19.25
Paint Valley...Garnes 12.99, Proehl 14.10, Crowder 17.93, Kinzer 15.16
Huntington...Johnson 13.15, Ary 14.27, Thomas 15.10, Willis 15.20
Unioto...Coxson 13.50, Hares 13.83, Darison 14.03, Fallow 14.60
Zane Trace...Sims 13.90, Barrows 14.56, Vick 14.95, Gillow 15.35
Westfall...Bryant 14.22, Curtis 14.56, Arthurs 14.64. Patete 14.70
Piketon...
SHAC
Fairfield...Henninger 13.04, McIntosh 14.06, Bellamy 15.47, Skandi 15.95
Fayetteville...Wolfer 13.19, Barber 13.90, Huber 14.01, Christy 15.06
West Union...Tester 13.90, White 15.22, Sheldon 16.36, Guston 17.15
Eastern W...Barrow 13.99, Grimes 14.02, Rhoton 15.39, Wood 16.18
Lynchburg...Burns 14.31, Pierce 14.53, Wilder 15.28, Edwards 16.78
Peebles...McKinley 15.22, Howard 15.32, Koenig 16.76, Henderson 17.35
Ripley... Young 13.35, May 14.02
Whiteoak...Lamb 14.67, Blanco 17.19
SOC
Waverly... O'Bryant 12.18, Bolin 13.81, Schrader 14.39, Blanton 15.30
Wheelersburg...Hochstetler 12.97, Hardness 13.62, Miller 14.11, Kennard 14.55
Oak Hill...Coon 14.10, Evans 14.40, Collins 17.15. Smith 17.73
Green... Butler 14.21, Hayslip 14.72, Dingus 14.94, Hapney 17.50
West...Wiedbrauk 14.37, Boggs 14.53, Carver 14.86
Northwest...Newman 13.29, Bender 13.49, Hoople 14.94
Minford...13.18
Valley Rose...13.55
Notre Dame...Muak 14.78
TVC
Federal Hocking...Montle 12.66, Stokes 13.97, Edwards 14.11, Amlin 15.44
Athens...Vaughn 12.94, Abreu 12.94, Anderson 13.77, Short 14.09
Wellston...Brennan 13.44, King 14.14, Glispie 15.05, Peterson 15.80
Alexander...Jarvis 13.70, Ryder 13.77, Johnson 15.83, Brown 16.33
Waterford...Wagner 13.88, Ward 14.54, Schwendeman 15.22, Teeters 15.91
Southern...Stout 13.99, Camp 14.21, Templeton 14.26, Kranyik 14.44
Belpre...McDonald 14.92, Sheldon 15.31, Gruber 16.15, Stevens 16.55
Vinton Cty...Goodson 14.99, Hamilton 15.83, Owings 15.87, Matteson 16.29
S. Gallia...Cremeens 13.53, Willison 16.67, Waterhouse 16.71
Meigs...Ward 13.64, Laudermilt 13.86, Garcis 16.28
Nelson-York...Stalder 13.72, McDonald 16.05
River Valley...Edwards 13.14, Browning 14.10
Trimble...Portier 13.49, Moore 14.02
Eastern R...Well 13.68, Haught 14.48
Miller...Rider 15.30
Others
Circleville...Mankin 13.33, Randle 14.42, Conrad 14.66, James 16.51
Amanda...Sowers 13.42, Puttrick 14.25, Wynkoop 14.58, McKeska 14.54
Logan Elm...Tiller 14.00, McManus 14.45, Pantaja 14.68, Evans 14.91
Marietta...Diki 13.28, Jones 13.70, Strauss 14.35, Schenkel 14.67
Warren...Parker 13.21, Hufman13.44, Whited 13.55, Grosselin 14.40
Logan...Pennington 12.77, Coakley 13.32, DeBord 13.56, Grow 13.82
Girls 4x200 FAC
Hillsboro...Covault 27.35, Yochum 31.38, Dietrick 28.35, Hudson 28.39
Washington...Gray 27.73, Bennett 28.17, Mootispaw 29.01, Bishop 29.31
Miami Trace...Siler 27.39, Morrison 27.91, Bennett 28.12, Kovalchik 28.49
Chillicothe...Dudley 30.12, Beverly 31.56, Hamman 31.73, Baines 33.19
Jackson...Mapes 27.56, Fulton 27.98, Brennan 29.00
McClain...Barton 30.78
OVC
South Point...Bradburn 26.51, Hall 26.98, Howard 28.16, Adams 30.75
Gallia...Clark 26.73, Simmons 27.36, Carter 28.62, Brown 9.85
Fairland...Dunlap 27.09, Auxier 30.26, Swindler 31.93, D'Angelo 32.55
Portsmouth...Dixon 28.33, Carter 32.02, Adams 34.29, Fontes 40.36
Ironton...Brown 28.90, Nale 29.57, Preston 33.33, Delawder 34.25
Dawson-Bryant...Thibodaux 28.96, Stallard 29.74, Best 31.00, Myers 31.03
Chesapeake...Isaacs 29.07, Collins 30.33, Wentz 30.38, Saunders 31.57
Rock Hill...Christian 31.56, Swed 33.73, Wigandt 36.91, Bower 38.26
SVC
Southeastern... Peters 26.60, Cordial 34.49, Bell 36.68, Scott 37.00
Adena...Smith 27.45, Ferrell 28.90, Bumpus 29.88, Gregg 32.77
Huntington...Johnson 27.70, Dickerson 27.90, Ary 29.30, Sims 30.87
Unioto...Hanes 27.96, Coxen 28.40, Anderson 30.82, Proctor 31.08
Westfall...Bryant 28.48, Patete 29.77, Curtis 30.89. Arthurs 31.11
Zane Trace...Grant 29.78, Gillow 31.54, Barrow 32.01, Jenkins 32.23
Paint Valley...Garnes 26.90, Kinzer 31.10, Mannion 32.70
Piketon...Moore 27.45, Maccrae 29.08
SHAC
Fairfield...Henninger 27.51, Bellamy 30.60, Waddel 32.10, Butler 32.44
Fayetteville...Wolfer 28.00, Murphy 28.73, Huber 28.94, Barber 29.06
North Adams...Fogle 28.24, Ormes 28.75, Hesler 30.73, Torg 34.67
West Union...Tester 29.58, Randolph 31.03, Rhonemus 31.60, Shelton 35.19
Eastern W...Barrow 29.60, Perkins 31.72, Rhoten 32.30, Wood 33.48
Lynchburg...Barnes 30.24, Pierce 31.03, Edwards 36.19
Whiteoak...Green 32.33, Lamb 32.55, Blanco 38.98
Ripley...May 29.36
Peebles...Howard 31.97, Beckwith 33.80
SOC
Waverly...O. Bryant 25.23, Schrader 28.79, Royster 30.08, Thomas 34.96
Wheelersburg...Hochstetler 27.35, Artrip 29.02, Burke 29.18, Kennard 30.50
Northwest...Newman 27.43, Bender 28.49, Jones 31.44, Hoople 33.10
Minford...Rhodes 27.34, Creech 31.12, Swords 33.13
Green...Butler 29.77, Hayslip 31.06, Dingus 31.10
Valley...Rose 28.01, Thompson 28.36
Sciotoville...Hoskin 29.87
Notre Dame...Mauk 30.41
West...Messer 34.75,
Oak Hill...Smith 39.13
TVC
River Valley...Edwards 26.70, Vore 30.97, Browning 32.26, Jenkins 34.44
Athens...Abreu 27.07, Bouique 27.31, Anderson 27.98, Vaughn 28.78
Federal Hocking...Stokes 27.58, Edwards 29.40, Wilkes 30.36, King 30.80
Meigs...Ward 28.05, Loudermilt 29.86, Rittenbeck 31.76, Garcia 32.92
Wellston...Brennan 28.30, King 29.73, Glispie 30.73, Wires 37.45
Southern...Portier 28.76, Kranyik 29.99, Leachman 30.31, Stout 30.56
Alexander...Bean 29.17, Johnson 33.17, Brown 34.32, Daily 40.17
Waterford...Ward 29.90, Wagner 30.11, Schwendeman 31.44, Teters 33.91
Belpre...Way 30.12, Gruber 32.47, Holdren 33.72, Stevens 33.75
Nelson-York...Stadler 29.04, Petioff 29.84, McDonald 34.07
Vinton Cty...Matterson...31.51, Hamilton 33.38, Storms 45.59
Miller... Lunning 32.23, Brown 33.74
Eastern R...Well 28.24, Simpson 29.36
South Gallia...Cremeens 29.26, Ours 30.08
Trimble...Moore 29.96
Others
Amanda...Sowers 27.19, Buckley 28.88, Wynkoop 29.77, Patrick 29.95
Circleville...Markin 27.44, Randle 28.95, Edington 30.03, Nard 30.25
Logan Elm...King 29.30, Tilley 30.99, I Pressley 31.36, Evans 31.41
Marietta...Diki 28.46, Marasco 29.24, Struess 29.63, McNeal 30.66
Logan...Pennington 26.45, Sater 27.61, Landy 28.11, DeBord 28.53
Warren...Whited...28.10, Parker 28.34, Lynn 32.40
FAC Boys 4x200
Washington...Anderson 22.28, Colflesh 24.02, Pignataro 24.42, Navarrete 25.50
Hillsboro...Britton 22.90, Swope 23.34, captain 23.94, Dumpert 25.43
Miami Trace...Smith 23.54, Armstrong 24.91, Taylor 26.30, Quetchum 26.94
Chillicothe...Ligon 23.52, Austin 26.57, Bowling 26.57
McClain...Eakins 24.91, Bishop 25.57
Jackson...Sites 25.44
OVC
Dawson-Bryant...Murphy 23.01, Smith 24.13, D. Smith 26.62, White 27.95
Ironton...Whaley 23.34, Edwards 23.63, Edens 24.14, Dressell 24.56
Gallia...Canaday 23.70, Francies 23.80, Childers 24.41, Rodgers
South Point...Young 23.74, Vance 24.41, Jackson 24.55, Lewis 24.89
Fairland...Burcham 23.93, Collins 23.98, Goff 25.05. Hunt 25.61
Rock Hill...Barker 23.97, Lyons 25.28, Pernestti 25.44, Miller 26.99
Chesapeake...Davis 24.76, Branch 25.80, Sexton 27.37, Isaacs 27.96
Portsmouth...Johnson 23.89
SVC
Adena...Francis 22.89,Schaaf 24.40, D. Fout 26.12, W. Fout 26.85
Unioto...Beam 23.30, Jones 23.40, Zickafoose 24.99, Smith 25.16
Zane Trace...Gigley 23.38, Marshall 23.92, Williams 24.91, Taylor 25.04
Huntington...Paschall 24.51, Yates 24.75, Shepherd 25.70, Taylor 26.64
Paint Valley...Hobbs 24.52, Johnson 25.16, Krivak 27.78, Dehoyos 28.31
Southeastern...Karshner 24.68, Stepp 25.10, Ayers 26.54, Jones 26.61
Westfall...Sparks 25.06, Gerlach 26.00, Daniels 26.45, Haughey 24.14
Piketon...Penix 26.41
SHAC
North Adams...Hesler 22.81, Fogle 23.95, Jones 24.95, Watters 25.03
Eastern W...Bigger 24.24, Brooks, Moermond 26.02, Newton 26.97
Fairfield...Lightle 24.51, Rowe 25.64, Burgess 26.33, Morris 28.45
West Union...Daley 25.52, Cooper 26.68, Bales 28.58, Rhodes 28.79
Whiteoak...Flader 27.02, Swingle 27.17, Hughes 27.74, Ullon 29.34
Lynchburg...Layes 27.32, Boyd 27.85, Fisher 28.66, Goings 31.71
Peebles...Stepp 24.71, Arrasmith 25.31, Nichols 28.00
Ripley...Scanbrough 24.25, Young 25.44,
Fayetteville...Johnson 24.30, Murphy 24.93
Manchester...Brown 24.25
SOC
Wheelersburg...Weller 22.72, Evans 23.01, Rhea 24.67, Arthur 25.05
Notre Dame...Isaac 25.06, Kempf 28.22, Sallee 28.86, Mault 28.88
Northwest...Cline 25.41, Whamsley 25.55, Neal 26.97, Spencer 28.03
Waverly...Russell 22.70, Perry 25.00, Adkins 25.11
Minford...Caudill 22.01, Birchem 24.77, Wheeler 25.42
Oak Hill...Ford 25.76, Lyons 26.33
Sciotoville...Osborne 25.84, McGraw 26.50
West...Salem 23.21
Valley...Aaron 24.08
TVC
Athens...Sutton 21.95, Cunningham 23.62, Talley 24.87, Barret 25.47
Meigs...Hudson 23.46, Blackston 24.71, White 24.77, Tackett 24.84
Vinton Cty...Mulholland 23.51, Thacker 25.00, Jones 25.56, Gregory 25.56
Nelson-York...Stone 23.55, McWilliams 24.23, Arnold 25.46, Domino
Trimble...Orsborne...23.94, Jajczyk 25.40, Haning 25.63, Hooper 25.87
South Gallia...L. Wright 24.44, Winters 24.90, Brown 25.08, H. Wright 25.27
Federal Hocking...Hill 24.49, Boyer 25.11, Rodehaver 25.15, Sisson 30.42
River Valley...Blaser 24.88, Mares 26.40, Remy 26.64, Hunt 28.27
Southern...Chandler 25.03, Smith 25.25, Proffit 27.16, Kemppell 27.56
Waterford...Wolfe 25.29, Gilmore 25.90, Antil 26.42, Schaad 26.84
Alexander...Meek 25.82, Green 28.94, Johnson 30.45, Love 33.94
Belpre...McDaniel 23.98, Doebereiner 25.51, See 26.55
Wellston...Clarkson 27.63, Biggs 29.63
Other
Amanda...Stai 23.51, Hill 25.61, Plaugher 26.74, Hollandsworth 27.68
Logan Elm...Williams 23.93, Liggins 24.27, Kint 24.38, Pryor 24.68
Circleville...Weaver 24.64, Vanvoorhis 25.62, Perez 26.23, Groff 26.73
Logan...Shriner 21.65, Alford 23.67, Crawford 24.17, Toottle 24.59
Warren...Carr 22.67, Lizon 23.62, Lambers 24.36, Curtis 24.67
Marietta...Sloter 23.33, Whistler 24.67, McMahon 25.83, Hearn 26.57
Possible 4x100/4x200 teams for 2026 in SEO.
Possible 4x100/4x200 teams for 2026 in SEO.
Last edited by noreply66 on Sat Aug 09, 2025 10:08 pm, edited 13 times in total.
GO LOGAN..The anti-Christ is among us
Re: Possible 4x100 teams for 2026 in SEO.
Girls have been added
GO LOGAN..The anti-Christ is among us
Re: Possible 4x100/4x200 teams for 2026 in SEO.
Boys 200 has been added
GO LOGAN..The anti-Christ is among us
-
AnnabellCobbett
- Waterboy
- Posts: 1
- Joined: Thu Aug 21, 2025 4:43 am
Re: Possible 4x100/4x200 teams for 2026 in SEO.
Wow, check out those times! Interesting to see the variations across different schools and events. I'm curious about the training regimens. It is important to consider the variables that can impact times. Once I was organizing a school sports day, and the timing system glitched, creating chaos similar to analyzing these times. It all eventually was sorted. SLOPE UNBLOCKED.
Re: Possible 4x100/4x200 teams for 2026 in SEO.
It's wild to think about 2026 track teams already. Looking at these names is like peering into the future of SEO athletics! Sometimes, even with strong individual runners, forming a cohesive relay team is a puzzle, a Love Tester of team dynamics. I remember once trying to organize a project team; everyone had talent, but aligning their skills felt impossible. Figuring out the best combinations took time.