SEOPS Top 20 and Expanded Rankings Week 8

Post Reply
User avatar
mattash
Site Admin
Posts: 17106
Joined: Wed Nov 10, 2004 4:20 pm

SEOPS Top 20 and Expanded Rankings Week 8

Post by mattash »

SEOPS Top 20

1. Wheelersburg (13) 6 - 1 Image

2. Chillicothe (1) 6 - 1 Image

3. Gallia Academy 6 - 1 Image

4. Hillsboro 6 - 1 Image

5. Portsmouth West 6 - 1 Image

6. Jackson 5 - 2 Image

7. Waverly 6 - 1 Image

8. Paint Valley (1) 7 - 0 Image

9. Athens 6 - 1 Image

10. Ironton 5 - 2 Image

11. Trimble 6 - 1 Image

12. Fort Frye 6 - 0 Image

13. Southeastern 6 - 1 Image

14. Minford 6 - 1 Image

15. Adena 5 - 1 Image

16. Oak Hill 5 - 2 Image

17. Fairland 4 - 3 Image

18. Washington C.H. 4 - 3 Image

19. Unioto 4 - 3 Image

20. Waterford 5 - 2 Image




Week 7 SEOPS Top 20
1. Wheelersburg (13) 5 - 1
2. Chillicothe 5 - 1
3. Waverly (2) 6 - 0
4. Gallia Academy 5 - 1
5. Hillsboro 5 - 1
6. Portsmouth West 5 - 1
7. Jackson 4 - 2
8. Paint Valley 6 - 0
9. Athens 5 - 1
10. Ironton 4 - 2
11. Trimble 5 - 1
12. Fort Frye 5 - 0
13. Minford 5 - 1
14. Southeastern 5 - 1
15. Adena 4 - 1
16. Washington C.H. 4 - 2
17. Unioto 4 - 2
18. Fairland 3 - 3
19. Oak Hill 4 - 2
20. Waterford 4 - 2

Week 6 SEOPS Top 20
1 Waverly (2) 6 0
2 Wheelersburg (9) 4 1
3 Hillsboro (1) 5 0
4 Chillicothe 4 1
5 Minford 5 0
6 Washington C.H. 4 1
7 Portsmouth West 4 1
8 Gallia Academy 4 1
9 Jackson 3 2
10 Paint Valley 5 0
11 Fort Frye 4 0
12 Athens 4 1
13 Unioto 4
14 Ironton 3 2
15 Oak Hill 4 1
16 Trimble 4 1
17 Southeatern 4 1
18 Waterford 4 1
19 Chesapeake 3 2
20 Adena 3 1


"you miss 100% of the shots you don't take. Wayne Gretzky"

Michael Scott
User avatar
mattash
Site Admin
Posts: 17106
Joined: Wed Nov 10, 2004 4:20 pm

Re: SEOPS Top 20 and Expanded Rankings Week 8

Post by mattash »

Expanded Rankings

Team W L Total
1. Tri-Valley 7 - 0 102.6929
2. Wheelersburg 6 - 1 100.5643
3. Chillicothe 6 - 1 96.4786
4. Sheridan 6 - 1 96.0786
5. Bloom-Carroll 6 - 1 92.79
6. Gallia Academy 6 - 1 91.4286
7. Hillsboro 6 - 1 90.8643
8. Portsmouth West 6 - 1 88.0143
9. Amanda-Clearcreek 6 - 1 87.7388
10. Jackson 5 - 2 87.7214

11. Waverly 6 - 1 85.3786
12. Paint Valley 7 - 0 84.6786
13. Athens 6 - 1 84.0866
14. Ironton 5 - 2 83.3071
15. Trimble 6 - 1 80.0816
16. Fort Frye 6 - 0 79.6111
17. Zanesville 5 - 2 79.2929
18. Southeastern 6 - 1 76.4071
19. Minford 6 - 1 76.3857
20. Teays Valley 5 - 2 76.0643

21. Adena 5 - 1 75.0278
22. Oak Hill 5 - 2 68.4286
23. Fairland 4 - 3 68.3429
24. Washington C.H. 4 - 3 67.4286
25. Unioto 4 - 3 66.9163
26. Waterford 5 - 2 64.5612
27. Fisher Catholic 4 - 2 64.2369
28. Berne Union 5 - 2 62.5402
29. Belpre 5 - 2 62.025
30. New Lexington 5 - 2 60.7357

31. Southern 6 - 1 60.637
32. Maysville 4 - 3 57.8929
33. John Glenn 4 - 3 56.7071
34. Philo 4 - 3 55.5714
35. Caldwell 5 - 2 54.7
36. Portsmouth 4 - 3 53.4
37. Chesapeake 3 - 4 51.3143
38. Nelsonville-York 3 - 4 50.3
39. Coal Grove 4 - 3 50.05
40. Marietta 4 - 3 49.6241

41. Zane Trace 3 - 4 46.5429
42. Huntington 4 - 3 44.1955
43. Westfall 4 - 3 43.9264
44. Green 6 - 1 43.7339
45. Wellston 3 - 4 43.7286
46. Logan 1 - 6 42.6643
47. Alexander 4 - 3 41.9755
48. Eastern Pike 4 - 3 41.3651
49. Bishiop Rosecrans 4 - 3 37.8875
50. Shenandoah 3 - 4 35.7214

51. River 3 - 4 35.3714
52. McClain 2 - 5 33.4387
53. Fairfield Union 2 - 5 30.8286
54. Meigs 2 - 5 29.7571
55. Rock Hill 2 - 5 28.2857
56. Valley 2 - 5 27.1429
57. Miami Trace 2 - 5 26.9286
58. Vinton County 1 - 6 26.2714
59. Morgan 1 - 6 22.6429
60. Warren 1 - 6 22.0816

61. Logan Elm 1 - 6 19.7143
62. Symmes Valley 3 - 4 19.2653
63. South Point 0 - 7 19
64. Eastern Meigs 3 - 4 17.329
65. Liberty Union 1 - 6 17.1143
66. Piketon 0 - 7 17
67. River Valley 0 - 7 16
68. Miller 2 - 5 15.9722
69. Crooksville 1 - 6 13.1688
70. Notre Dame 1 - 6 12.3687

71. Circleville 0 - 7 10
72. West Muskingum 0 - 7 8
73. Wahama 1 - 6 7.57
74. Monroe Central 0 - 7 7
75. South Gallia 1 - 6 6.5714
76. Sciotoville 2 - 5 6.5233
77. Frontier 1 - 6 5.8571
78. Northwest 0 - 7 3.6
79. Fairfield Christian Academy 0 - 6 3.5
80. Federal Hocking 0 - 6 3.4

81. Beallsville 1 - 6
82. Manchester 2 - 5
83. West Union 5 - 2
84. North Adams 0 - 3
85. Peebles 0 - 3
86. Millersport 0 - 0


"you miss 100% of the shots you don't take. Wayne Gretzky"

Michael Scott
User avatar
mattash
Site Admin
Posts: 17106
Joined: Wed Nov 10, 2004 4:20 pm

Re: SEOPS Top 20 and Expanded Rankings Week 8

Post by mattash »

By County

West Union 5 - 2 3.3 Adams
North Adams 0 - 3 3.2 Adams
Peebles 0 - 3 3.1 Adams
Manchester 2 - 5 0.5833 Adams

Athens 6 - 1 84.0866 Athens
Trimble 6 - 1 80.0816 Athens
Nelsonville-York 3 - 4 50.3 Athens
Alexander 4 - 3 41.9755 Athens
Federal Hocking 0 - 6 3.4 Athens

Bloom-Carroll 6 - 1 92.79 Fairfield
Amanda-Clearcreek 6 - 1 87.7388 Fairfield
Fisher Catholic 4 - 2 64.2369 Fairfield
Berne Union 5 - 2 62.5402 Fairfield
Bishiop Rosecrans 4 - 3 37.8875 Fairfield
Fairfield Union 2 - 5 30.8286 Fairfield
Liberty Union 1 - 6 17.1143 Fairfield
Fairfield Christian Academy 0 - 6 3.5 Fairfield
Millersport 0 - 0 3 Fairfield

Washington C.H. 4 - 3 67.4286 Fayette
Miami Trace 2 - 5 26.9286 Fayette

Gallia Academy 6 - 1 91.4286 Gallia
River Valley 0 - 7 16 Gallia
South Gallia 1 - 6 6.5714 Gallia

Hillsboro 6 - 1 90.8643 Highland
McClain 2 - 5 33.4387 Highland

Logan 1 - 6 42.6643 Hocking

Jackson 5 - 2 87.7214 Jackson
Oak Hill 5 - 2 68.4286 Jackson
Wellston 3 - 4 43.7286 Jackson

Ironton 5 - 2 83.3071 Lawrence
Fairland 4 - 3 68.3429 Lawrence
Chesapeake 3 - 4 51.3143 Lawrence
Coal Grove 4 - 3 50.05 Lawrence
Rock Hill 2 - 5 28.2857 Lawrence
Symmes Valley 3 - 4 19.2653 Lawrence
South Point 0 - 7 19 Lawrence

Southern 6 - 1 60.637 Meigs
Meigs 2 - 5 29.7571 Meigs
Eastern Meigs 3 - 4 17.329 Meigs

River 3 - 4 35.3714 Monroe
Monroe Central 0 - 7 7 Monroe
Beallsville 1 - 6 2.8571 Monroe

Morgan 1 - 6 22.6429 Morgan

Tri-Valley 7 - 0 102.6929 Muskingum
Zanesville 5 - 2 79.2929 Muskingum
Maysville 4 - 3 57.8929 Muskingum
John Glenn 4 - 3 56.7071 Muskingum
Philo 4 - 3 55.5714 Muskingum
West Muskingum 0 - 7 8 Muskingum

Caldwell 5 - 2 54.7 Noble
Shenandoah 3 - 4 35.7214 Noble

Sheridan 6 - 1 96.0786 Perry
New Lexington 5 - 2 60.7357 Perry
Miller 2 - 5 15.9722 Perry
Crooksville 1 - 6 13.1688 Perry

Teays Valley 5 - 2 76.0643 Pickaway
Westfall 4 - 3 43.9264 Pickaway
Logan Elm 1 - 6 19.7143 Pickaway
Circleville 0 - 7 10 Pickaway

Waverly 6 - 1 85.3786 Pike
Eastern Pike 4 - 3 41.3651 Pike
Piketon 0 - 7 17 Pike

Chillicothe 6 - 1 96.4786 Ross
Paint Valley 7 - 0 84.6786 Ross
Southeastern 6 - 1 76.4071 Ross
Adena 5 - 1 75.0278 Ross
Zane Trace 3 - 4 46.5429 Ross
Huntington 4 - 3 44.1955 Ross

Wheelersburg 6 - 1 100.5643 Scioto
Portsmouth West 6 - 1 88.0143 Scioto
Minford 6 - 1 76.3857 Scioto
Unioto 4 - 3 66.9163 Scioto
Portsmouth 4 - 3 53.4 Scioto
Green 6 - 1 43.7339 Scioto
Valley 2 - 5 27.1429 Scioto
Notre Dame 1 - 6 12.3687 Scioto
Sciotoville 2 - 5 6.5233 Scioto
Northwest 0 - 7 3.6 Scioto

Vinton County 1 - 6 26.2714 Vinton

Fort Frye 6 - 0 79.6111 Washington
Waterford 5 - 2 64.5612 Washington
Belpre 5 - 2 62.025 Washington
Marietta 4 - 3 49.6241 Washington
Warren 1 - 6 22.0816 Washington
Frontier 1 - 6 5.8571 Washington


"you miss 100% of the shots you don't take. Wayne Gretzky"

Michael Scott
User avatar
mattash
Site Admin
Posts: 17106
Joined: Wed Nov 10, 2004 4:20 pm

Re: SEOPS Top 20 and Expanded Rankings Week 8

Post by mattash »

By Division


Tri-Valley 7 - 0 102.6929 2
Chillicothe 6 - 1 96.4786 2
Teays Valley 5 - 2 76.0643 2
Logan 1 - 6 42.6643 2

Sheridan 6 - 1 96.0786 3
Hillsboro 6 - 1 90.8643 3
Jackson 5 - 2 87.7214 3
Athens 6 - 1 84.0866 3
Zanesville 5 - 2 79.2929 3
Maysville 4 - 3 57.8929 3
Marietta 4 - 3 49.6241 3
Miami Trace 2 - 5 26.9286 3
Warren 1 - 6 22.0816 3

Bloom-Carroll 6 - 1 92.79 4
Gallia Academy 6 - 1 91.4286 4
Waverly 6 - 1 85.3786 4
Fairland 4 - 3 68.3429 4
Washington C.H. 4 - 3 67.4286 4
Unioto 4 - 3 66.9163 4
New Lexington 5 - 2 60.7357 4
John Glenn 4 - 3 56.7071 4
Philo 4 - 3 55.5714 4
Zane Trace 3 - 4 46.5429 4
Westfall 4 - 3 43.9264 4
McClain 2 - 5 33.4387 4
Fairfield Union 2 - 5 30.8286 4
Meigs 2 - 5 29.7571 4
Vinton County 1 - 6 26.2714 4
Morgan 1 - 6 22.6429 4
Logan Elm 1 - 6 19.7143 4
Circleville 0 - 7 10 4

Wheelersburg 6 - 1 100.5643 5
Portsmouth West 6 - 1 88.0143 5
Amanda-Clearcreek 6 - 1 87.7388 5
Ironton 5 - 2 83.3071 5
Minford 6 - 1 76.3857 5
Oak Hill 5 - 2 68.4286 5
Portsmouth 4 - 3 53.4 5
Chesapeake 3 - 4 51.3143 5
Wellston 3 - 4 43.7286 5
Alexander 4 - 3 41.9755 5
Rock Hill 2 - 5 28.2857 5
South Point 0 - 7 19 5
Liberty Union 1 - 6 17.1143 5
Piketon 0 - 7 17 5
River Valley 0 - 7 16 5
West Muskingum 0 - 7 8 5
Northwest 0 - 7 3.6 5

Paint Valley 7 - 0 84.6786 6
Fort Frye 6 - 0 79.6111 6
Southeastern 6 - 1 76.4071 6
Adena 5 - 1 75.0278 6
Belpre 5 - 2 62.025 6
Nelsonville-York 3 - 4 50.3 6
Coal Grove 4 - 3 50.05 6
Huntington 4 - 3 44.1955 6
Eastern Pike 4 - 3 41.3651 6
Shenandoah 3 - 4 35.7214 6
Valley 2 - 5 27.1429 6
Crooksville 1 - 6 13.1688 6
Federal Hocking 0 - 6 3.4 6

Trimble 6 - 1 80.0816 7
Waterford 5 - 2 64.5612 7
Fisher Catholic 4 - 2 64.2369 7
Berne Union 5 - 2 62.5402 7
Southern 6 - 1 60.637 7
Caldwell 5 - 2 54.7 7
Green 6 - 1 43.7339 7
Bishiop Rosecrans 4 - 3 37.8875 7
River 3 - 4 35.3714 7
Symmes Valley 3 - 4 19.2653 7
Eastern Meigs 3 - 4 17.329 7
Miller 2 - 5 15.9722 7
Notre Dame 1 - 6 12.3687 7
Wahama 1 - 6 7.57 7
Monroe Central 0 - 7 7 7
South Gallia 1 - 6 6.5714 7
Sciotoville 2 - 5 6.5233 7
Frontier 1 - 6 5.8571 7
Fairfield Christian Academy 0 - 6 3.5 7
West Union 5 - 2 3.3 7
North Adams 0 - 3 3.2 7
Peebles 0 - 3 3.1 7
Millersport 0 - 0 3 7
Beallsville 1 - 6 2.8571 7
Manchester 2 - 5 0.5833 7


"you miss 100% of the shots you don't take. Wayne Gretzky"

Michael Scott
Kicker.
All Conference
Posts: 955
Joined: Thu May 24, 2018 4:01 pm

Re: SEOPS Top 20 and Expanded Rankings Week 8

Post by Kicker. »

mattash wrote: Thu Oct 11, 2018 11:47 am By County

West Union 5 - 2 3.3 Adams
North Adams 0 - 3 3.2 Adams
Peebles 0 - 3 3.1 Adams
Manchester 2 - 5 0.5833 Adams

Athens 6 - 1 84.0866 Athens
Trimble 6 - 1 80.0816 Athens
Nelsonville-York 3 - 4 50.3 Athens
Alexander 4 - 3 41.9755 Athens
Federal Hocking 0 - 6 3.4 Athens

Bloom-Carroll 6 - 1 92.79 Fairfield
Amanda-Clearcreek 6 - 1 87.7388 Fairfield
Fisher Catholic 4 - 2 64.2369 Fairfield
Berne Union 5 - 2 62.5402 Fairfield
Bishiop Rosecrans 4 - 3 37.8875 Fairfield
Fairfield Union 2 - 5 30.8286 Fairfield
Liberty Union 1 - 6 17.1143 Fairfield
Fairfield Christian Academy 0 - 6 3.5 Fairfield
Millersport 0 - 0 3 Fairfield

Washington C.H. 4 - 3 67.4286 Fayette
Miami Trace 2 - 5 26.9286 Fayette

Gallia Academy 6 - 1 91.4286 Gallia
River Valley 0 - 7 16 Gallia
South Gallia 1 - 6 6.5714 Gallia

Hillsboro 6 - 1 90.8643 Highland
McClain 2 - 5 33.4387 Highland

Logan 1 - 6 42.6643 Hocking

Jackson 5 - 2 87.7214 Jackson
Oak Hill 5 - 2 68.4286 Jackson
Wellston 3 - 4 43.7286 Jackson

Ironton 5 - 2 83.3071 Lawrence
Fairland 4 - 3 68.3429 Lawrence
Chesapeake 3 - 4 51.3143 Lawrence
Coal Grove 4 - 3 50.05 Lawrence
Rock Hill 2 - 5 28.2857 Lawrence
Symmes Valley 3 - 4 19.2653 Lawrence
South Point 0 - 7 19 Lawrence

Southern 6 - 1 60.637 Meigs
Meigs 2 - 5 29.7571 Meigs
Eastern Meigs 3 - 4 17.329 Meigs

River 3 - 4 35.3714 Monroe
Monroe Central 0 - 7 7 Monroe
Beallsville 1 - 6 2.8571 Monroe

Morgan 1 - 6 22.6429 Morgan

Tri-Valley 7 - 0 102.6929 Muskingum
Zanesville 5 - 2 79.2929 Muskingum
Maysville 4 - 3 57.8929 Muskingum
John Glenn 4 - 3 56.7071 Muskingum
Philo 4 - 3 55.5714 Muskingum
West Muskingum 0 - 7 8 Muskingum

Caldwell 5 - 2 54.7 Noble
Shenandoah 3 - 4 35.7214 Noble

Sheridan 6 - 1 96.0786 Perry
New Lexington 5 - 2 60.7357 Perry
Miller 2 - 5 15.9722 Perry
Crooksville 1 - 6 13.1688 Perry

Teays Valley 5 - 2 76.0643 Pickaway
Westfall 4 - 3 43.9264 Pickaway
Logan Elm 1 - 6 19.7143 Pickaway
Circleville 0 - 7 10 Pickaway

Waverly 6 - 1 85.3786 Pike
Eastern Pike 4 - 3 41.3651 Pike
Piketon 0 - 7 17 Pike

Chillicothe 6 - 1 96.4786 Ross
Paint Valley 7 - 0 84.6786 Ross
Southeastern 6 - 1 76.4071 Ross
Adena 5 - 1 75.0278 Ross
Zane Trace 3 - 4 46.5429 Ross
Huntington 4 - 3 44.1955 Ross

Wheelersburg 6 - 1 100.5643 Scioto
Portsmouth West 6 - 1 88.0143 Scioto
Minford 6 - 1 76.3857 Scioto
Unioto 4 - 3 66.9163 Scioto
Portsmouth 4 - 3 53.4 Scioto
Green 6 - 1 43.7339 Scioto
Valley 2 - 5 27.1429 Scioto
Notre Dame 1 - 6 12.3687 Scioto
Sciotoville 2 - 5 6.5233 Scioto
Northwest 0 - 7 3.6 Scioto

Vinton County 1 - 6 26.2714 Vinton

Fort Frye 6 - 0 79.6111 Washington
Waterford 5 - 2 64.5612 Washington
Belpre 5 - 2 62.025 Washington
Marietta 4 - 3 49.6241 Washington
Warren 1 - 6 22.0816 Washington
Frontier 1 - 6 5.8571 Washington

Matt you have Unioto in Scioto instead of Ross


A Kicker of various balls. Trust The Process
VetteMan
SEOPS H
Posts: 7775
Joined: Wed Aug 15, 2018 1:58 pm

Re: SEOPS Top 20 and Expanded Rankings Week 8

Post by VetteMan »

Great Job!


User avatar
mattash
Site Admin
Posts: 17106
Joined: Wed Nov 10, 2004 4:20 pm

Re: SEOPS Top 20 and Expanded Rankings Week 8

Post by mattash »

Ross county sold off Unioto to Scioto. Read the news.

Jk I'll fix it


"you miss 100% of the shots you don't take. Wayne Gretzky"

Michael Scott
23tdb
Riding the Bench
Posts: 70
Joined: Tue Oct 02, 2018 9:08 am

Re: SEOPS Top 20 and Expanded Rankings Week 8

Post by 23tdb »

IMO WCH would put an absolute beat down on oak hill and southeastern


Burgfan/grad85
Freshman Team
Posts: 226
Joined: Sat Sep 08, 2018 1:04 am

Re: SEOPS Top 20 and Expanded Rankings Week 8

Post by Burgfan/grad85 »

Thanks for the update awesome job


VetteMan
SEOPS H
Posts: 7775
Joined: Wed Aug 15, 2018 1:58 pm

Re: SEOPS Top 20 and Expanded Rankings Week 8

Post by VetteMan »

Great job! Really helps to be able to go back and refresh when need be.


Post Reply

Return to “Football”