Updated Standings with divisions 4/28

Post Reply
User avatar
mattash
Site Admin
Posts: 17106
Joined: Wed Nov 10, 2004 4:20 pm

Updated Standings with divisions 4/28

Post by mattash »

https://seops.org/softball/


Let me know of corrections (if record wrong, click on team, look at schedule, let me know what I am missing or need corrected)


D2
Pos Team W L Pct RS RA Diff L10 Strk
1 Sheridan 22 0 1.000 204 36 168 10-0 W22
2 Waverly 15 4 0.789 147 63 84 7-3 W3
2 Unioto 15 4 0.789 169 68 101 6-4 W1
4 Miami Trace 11 4 0.733 105 54 51 6-4 L2
5 Vinton County 12 7 0.632 125 67 58 5-5 W1
6 McClain 13 8 0.619 216 116 100 8-2 W5
7 Logan Elm 12 8 0.600 165 136 29 4-6 L1
8 Jackson 11 8 0.579 106 61 45 7-3 W1
9 Circleville 8 6 0.571 64 73 -9 6-4 W3
10 River Valley 11 9 0.550 159 112 47 6-4 W1
11 Chillicothe 9 10 0.474 99 173 -74 5-5 W2
12 Athens 7 10 0.412 104 111 -7 5-5 W4
13 Fairfield Union 8 12 0.400 117 111 6 4-6 L1
14 Gallia Academy 6 11 0.353 84 104 -20 5-5 L2
15 Hillsboro 6 14 0.300 90 156 -66 2-8 L3
16 Warren 5 12 0.294 58 104 -46 3-7 L1
17 Washington 5 15 0.250 84 173 -89 3-7 W1

D3
Pos Team W L Pct RS RA Diff L10 Strk
1 Fairfield 19 1 0.950 157 14 143 9-1 W4
1 Ironton 19 1 0.950 150 33 117 10-0 W16
3 Westfall 16 1 0.941 169 42 127 10-0 W15
4 Wheelersburg 16 2 0.889 192 47 145 9-1 W5
5 Wellston 16 3 0.842 162 38 124 9-1 L1
6 Eastern Brown 15 4 0.789 223 93 130 8-2 W3
7 Alexander 13 4 0.765 149 60 89 8-2 W3
8 Rock Hill 12 5 0.706 133 70 63 5-5 W1
9 Oak Hill 14 7 0.667 163 78 85 7-3 L1
10 Zane Trace 13 8 0.619 136 147 -11 5-5 W1
11 Huntington 12 8 0.600 156 91 65 7-3 L2
11 Minford 12 8 0.600 155 67 88 5-5 L1
13 Coal Grove 11 10 0.524 162 123 39 7-3 L2
14 Northwest 9 11 0.450 121 150 -29 7-3 L1
14 Portsmouth 9 11 0.450 108 113 -5 6-4 W1
16 South Point 8 11 0.421 107 121 -14 4-6 W2
17 Meigs 9 14 0.391 126 131 -5 2-8 L2
18 New Lexington 6 12 0.333 91 150 -59 4-6 L2
19 Adena 5 10 0.333 97 121 -24 5-5 L2
19 Lynchburg-Clay 5 10 0.333 96 125 -29 4-6 W2
21 Chesapeake 6 13 0.316 79 157 -78 3-7 L3
22 Southeastern 6 14 0.300 115 197 -82 2-8 L4
23 Piketon 5 13 0.278 82 179 -97 2-8 L1
24 Portsmouth West 5 15 0.250 68 211 -143 3-7 L1
25 Crooksville 3 9 0.250 49 93 -44 2-8 L1
26 North Adams 3 11 0.214 52 147 -95 3-7 L1
27 Fairland 1 18 0.053 64 243 -179 0-10 L11
28 West Union 0 14 0.000 24 201 -177 0-10 L14

D4
1 Clay 17 2 0.895 188 36 152 8-2 W7
1 Notre Dame 17 2 0.895 192 27 165 8-2 L1
1 Peebles 17 2 0.895 196 47 149 8-2 W2
4 Manchester 14 6 0.700 183 79 104 7-3 W2
5 Symmes Valley 10 5 0.667 145 78 67 5-5 W3
6 Eastern Meigs 8 4 0.667 111 57 54 6-4 L1
7 Waterford 6 4 0.600 89 53 36 6-4 W3
8 South Webster 16 11 0.593 217 181 36 4-6 W1
9 St. Joseph 7 5 0.583 108 77 31 7-3 L3
10 Green 10 9 0.526 191 139 52 6-4 L1
11 Belpre 9 10 0.474 108 117 -9 5-5 W3
12 Beaver Eastern 8 11 0.421 144 194 -50 5-5 W1
13 Trimble 7 10 0.412 111 135 -24 4-6 W1
14 Southern 7 11 0.389 119 195 -76 3-7 L1
15 Federal Hocking 4 8 0.333 86 115 -29 3-7 W1
16 Whiteoak 3 12 0.200 58 155 -97 1-9 L2
17 Glenwood 4 17 0.190 110 244 -134 2-8 L2
17 Sciotoville 4 17 0.190 79 314 -235 2-8 L4
19 Paint Valley 3 14 0.176 103 169 -66 1-9 L9
20 South Gallia 2 12 0.143 53 142 -89 1-9 W1
21 Miller 1 11 0.083 63 141 -78 0-10 L11
22 Western 1 12 0.077 47 213 -166 1-9 L2
23 Valley 1 16 0.059 39 210 -171 1-9 W1


"you miss 100% of the shots you don't take. Wayne Gretzky"

Michael Scott
User avatar
mattash
Site Admin
Posts: 17106
Joined: Wed Nov 10, 2004 4:20 pm

Re: Updated Standings with divisions 4/26

Post by mattash »

corrected gallia v portsmouth on seops.org


"you miss 100% of the shots you don't take. Wayne Gretzky"

Michael Scott
FanofSOC52
Waterboy
Posts: 38
Joined: Thu Mar 28, 2019 11:19 pm

Re: Updated Standings with divisions 4/26

Post by FanofSOC52 »

Thanks for the update on each division.


ohbuckeye2
SEOPS HO
Posts: 8654
Joined: Fri Dec 07, 2007 7:29 pm
Location: Ironton, OH

Re: Updated Standings with divisions 4/26

Post by ohbuckeye2 »

Who’s Irontons 2nd loss to? I have them 18-1 with their only loss to PND


sportsfan2323
Waterboy
Posts: 3
Joined: Sun Feb 25, 2018 2:59 pm

Re: Updated Standings with divisions 4/26

Post by sportsfan2323 »

mattash wrote: Fri Apr 26, 2019 6:51 am corrected gallia v portsmouth on seops.org
Ironton is 18-1 and where is coal grove?


User avatar
mattash
Site Admin
Posts: 17106
Joined: Wed Nov 10, 2004 4:20 pm

Re: Updated Standings with divisions 4/26

Post by mattash »

sportsfan2323 wrote: Fri Apr 26, 2019 11:34 am
mattash wrote: Fri Apr 26, 2019 6:51 am corrected gallia v portsmouth on seops.org
Ironton is 18-1 and where is coal grove?
Some how the "canceled" ironton v minford game gave them both losses... its fixed.


"you miss 100% of the shots you don't take. Wayne Gretzky"

Michael Scott
User avatar
mattash
Site Admin
Posts: 17106
Joined: Wed Nov 10, 2004 4:20 pm

Re: Updated Standings with divisions 4/26

Post by mattash »

ohbuckeye2 wrote: Fri Apr 26, 2019 10:47 am Who’s Irontons 2nd loss to? I have them 18-1 with their only loss to PND
corrected


"you miss 100% of the shots you don't take. Wayne Gretzky"

Michael Scott
User avatar
mattash
Site Admin
Posts: 17106
Joined: Wed Nov 10, 2004 4:20 pm

Re: Updated Standings with divisions 4/26

Post by mattash »

sportsfan2323 wrote: Fri Apr 26, 2019 11:34 am
mattash wrote: Fri Apr 26, 2019 6:51 am corrected gallia v portsmouth on seops.org
Ironton is 18-1 and where is coal grove?
Coal Grove #13 11-11


"you miss 100% of the shots you don't take. Wayne Gretzky"

Michael Scott
User avatar
mattash
Site Admin
Posts: 17106
Joined: Wed Nov 10, 2004 4:20 pm

Re: Updated Standings with divisions 4/28

Post by mattash »

updated 4/28


"you miss 100% of the shots you don't take. Wayne Gretzky"

Michael Scott
Post Reply

Return to “Softball”