Standings 4/21

Post Reply
User avatar
mattash
Site Admin
Posts: 17106
Joined: Wed Nov 10, 2004 4:20 pm

Standings 4/21

Post by mattash »

Let me know of any corrections. I need Sheridan schedule and results


1 Eastern Meigs 11 W 0 L 100% WP 139 RS 40 RA 99 Diff
2 Green 15 W 1 L 94% WP 182 RS 18 RA 164 Diff
2 Minford 15 W 1 L 94% WP 119 RS 32 RA 87 Diff
4 Whiteoak 15 W 2 L 88% WP 138 RS 50 RA 88 Diff
5 Clay 14 W 2 L 88% WP 166 RS 40 RA 126 Diff
6 Unioto 12 W 2 L 86% WP 97 RS 37 RA 60 Diff
7 Westfall 10 W 2 L 83% WP 103 RS 56 RA 47 Diff
8 Fairland 12 W 3 L 80% WP 95 RS 64 RA 31 Diff
8 Hillsboro 12 W 3 L 80% WP 90 RS 52 RA 38 Diff
8 Lynchburg-Clay 12 W 3 L 80% WP 121 RS 53 RA 68 Diff
11 Wheelersburg 11 W 3 L 79% WP 95 RS 41 RA 54 Diff
12 Athens 10 W 3 L 77% WP 123 RS 29 RA 94 Diff
13 Marietta 12 W 4 L 75% WP 122 RS 45 RA 77 Diff
14 Circleville 9 W 3 L 75% WP 49 RS 35 RA 14 Diff
15 Rock Hill 10 W 4 L 71% WP 114 RS 43 RA 71 Diff
16 Zane Trace 9 W 4 L 69% WP 90 RS 47 RA 43 Diff
17 Waverly 11 W 5 L 69% WP 105 RS 46 RA 59 Diff
18 Paint Valley 12 W 6 L 67% WP 150 RS 47 RA 103 Diff
19 North Adams 10 W 5 L 67% WP 135 RS 71 RA 64 Diff
20 McClain 8 W 4 L 67% WP 68 RS 75 RA -7 Diff
20 Southern 8 W 4 L 67% WP 123 RS 42 RA 81 Diff
22 Sheridan 2 W 1 L 67% WP 22 RS 17 RA 5 Diff
23 St. Joseph 9 W 5 L 64% WP 123 RS 76 RA 47 Diff
23 Trimble 9 W 5 L 64% WP 82 RS 71 RA 11 Diff
25 Crooksville 7 W 4 L 64% WP 87 RS 53 RA 34 Diff
26 Wellston 10 W 6 L 63% WP 83 RS 46 RA 37 Diff
27 Gallia Academy 8 W 5 L 62% WP 71 RS 42 RA 29 Diff
27 Miami Trace 8 W 5 L 62% WP 73 RS 33 RA 40 Diff
29 Warren 8 W 6 L 57% WP 103 RS 79 RA 24 Diff
30 Vinton 9 W 7 L 56% WP 91 RS 92 RA -1 Diff
31 Eastern Brown 7 W 6 L 54% WP 85 RS 66 RA 19 Diff
31 West Union 7 W 6 L 54% WP 108 RS 66 RA 42 Diff
31 Meigs 7 W 6 L 54% WP 54 RS 61 RA -7 Diff
31 Portsmouth West 7 W 6 L 54% WP 110 RS 69 RA 41 Diff
35 Manchester 9 W 8 L 53% WP 140 RS 118 RA 22 Diff
36 Jackson 9 W 9 L 50% WP 88 RS 81 RA 7 Diff
37 South Point 7 W 7 L 50% WP 66 RS 61 RA 5 Diff
38 Adena 7 W 8 L 47% WP 73 RS 62 RA 11 Diff
38 Oak Hill 7 W 8 L 47% WP 65 RS 72 RA -7 Diff
40 Beaver Eastern 6 W 7 L 46% WP 61 RS 84 RA -23 Diff
40 Chillicothe 6 W 7 L 46% WP 52 RS 53 RA -1 Diff
40 Piketon 6 W 7 L 46% WP 44 RS 59 RA -15 Diff
43 Valley 7 W 10 L 41% WP 96 RS 88 RA 8 Diff
44 Alexander 6 W 9 L 40% WP 68 RS 103 RA -35 Diff
44 Fairfield Union 6 W 9 L 40% WP 85 RS 77 RA 8 Diff
46 Symmes Valley 4 W 6 L 40% WP 61 RS 97 RA -36 Diff
47 Waterford 5 W 8 L 39% WP 109 RS 105 RA 4 Diff
48 Southeastern 6 W 10 L 38% WP 60 RS 76 RA -16 Diff
49 Fairfield 5 W 9 L 36% WP 80 RS 101 RA -21 Diff
49 Huntington 5 W 9 L 36% WP 56 RS 86 RA -30 Diff
51 Ironton 6 W 11 L 35% WP 93 RS 112 RA -19 Diff
52 Belpre 7 W 14 L 33% WP 159 RS 151 RA 8 Diff
53 Logan 6 W 12 L 33% WP 100 RS 157 RA -57 Diff
54 Miller 5 W 10 L 33% WP 80 RS 128 RA -48 Diff
54 Portsmouth 5 W 10 L 33% WP 90 RS 141 RA -51 Diff
56 Coal Grove 4 W 9 L 31% WP 43 RS 129 RA -86 Diff
57 Nelsonville 3 W 8 L 27% WP 33 RS 86 RA -53 Diff
58 South Webster 5 W 14 L 26% WP 86 RS 144 RA -58 Diff
59 Sciotoville 3 W 10 L 23% WP 73 RS 156 RA -83 Diff
60 Federal Hocking 4 W 14 L 22% WP 55 RS 173 RA -118 Diff
61 Chesapeake 3 W 12 L 20% WP 42 RS 127 RA -85 Diff
62 River Valley 1 W 9 L 10% WP 16 RS 62 RA -46 Diff
63 Notre Dame 1 W 10 L 9% WP 46 RS 110 RA -64 Diff
64 Logan Elm 1 W 11 L 8% WP 27 RS 112 RA -85 Diff
65 Peebles 1 W 13 L 7% WP 45 RS 133 RA -88 Diff
65 Washington 1 W 13 L 7% WP 26 RS 98 RA -72 Diff
67 Northwest 1 W 16 L 6% WP 50 RS 221 RA -171 Diff
68 New Lexington 0 W 2 L 0% WP 17 RS 34 RA -17 Diff
68 South Gallia 0 W 15 L 0% WP 36 RS 266 RA -230 Diff
68 Western 0 W 11 L 0% WP 32 RS 166 RA -134 Diff


"you miss 100% of the shots you don't take. Wayne Gretzky"

Michael Scott
Treyman3
Freshman Team
Posts: 209
Joined: Fri Feb 02, 2018 1:23 pm

Re: Standings 4/21

Post by Treyman3 »

http://www.shsathletics.com/InfoPage.as ... ubId=55332&

Sheridan is 13-4
Runs: 135
against: 53


Meagle
Freshman Team
Posts: 136
Joined: Sun Nov 01, 2015 9:18 pm

Re: Standings 4/21

Post by Meagle »

Eastern is 12-0
RF is 154
RA is 45


User avatar
mattash
Site Admin
Posts: 17106
Joined: Wed Nov 10, 2004 4:20 pm

Re: Standings 4/21

Post by mattash »

Meagle wrote: Sun Apr 21, 2019 6:07 pm Eastern is 12-0
RF is 154
RA is 45
What game am I missing and what was the score? Check there team page and let me know so I can add


"you miss 100% of the shots you don't take. Wayne Gretzky"

Michael Scott
Crab's Brother
SEO
Posts: 2949
Joined: Thu Aug 18, 2005 3:07 pm

Re: Standings 4/21

Post by Crab's Brother »

Wheelersburg is 11-4
Waverly is 11-6
Webster is 6-15


Meagle
Freshman Team
Posts: 136
Joined: Sun Nov 01, 2015 9:18 pm

Re: Standings 4/21

Post by Meagle »

mattash wrote: Sun Apr 21, 2019 9:41 pm
Meagle wrote: Sun Apr 21, 2019 6:07 pm Eastern is 12-0
RF is 154
RA is 45
What game am I missing and what was the score? Check there team page and let me know so I can add
They opened the season with a double header with Wort County. You are missing the 16-5 win


Post Reply

Return to “Baseball”