SEOAL Football History Part 3: The Member Schools

loganlocos
SEOP
Posts: 4113
Joined: Sat Oct 25, 2008 3:50 pm

Re: SEOAL History Part 3: The Member Schools

Post by loganlocos »

Portsmouth Trojans
1925-1927, 2006-2014

School Colors: Blue and Red
Home Field/Stadium: Labold Field (1925-27); Spartan Stadium (2006-08); The Trojan Coliseum (2009-14)

SEOAL Record: 31-36
Overall Record: 50-67

Undefeated Regular Seasons (0): None.

SEOAL Championships (1): 1926

OHSAA Playoff Qualifier: 1; 2007
OHSAA Regional Finalist: n/a.


League MVPs:

1925 - Gose - Halfback (Captain)

1926 - Doll - Quarterback (Unanimous selection)
1926 - Mitchell - Halfback (Unanimous selection)

1927 - Mitchell - Fullback (Captain)

2007 - Shane Porter - Quarterback/Defensive back (South Division)

2009 - Josh Myers - Quarterback/Defensive back (South Division)


League Coaches of the Year:

None.


All SEOAL Selections:

Coming Soon


Season By Season Results

Year - Overall - Pts F - Pts A - SEOAL - Pts F - Pts A - Head Coach

1925 - 5-4 - 153 - 84 - 4-1 - 123 - 16 - Richard Hopkins

1926 - 7-2 - 191 - 39 - 6-0 - 142 - 19 - Richard Hopkins


1927 - 6-2 - 154 - 47 - 4-2 - 120 - 41 - Richard Hopkins

2006 - 3-7 - 250 - 288 - 2-5 - 145 - 204 - Curtis Clifford

2007 - 8-3 - 415 - 272 - 5-2 - 245 - 197 - Curtis Clifford

2008 - 1-9 - 107 - 271 - 0-6 - 61 - 153 - Curtis Clifford

2009 - 7-3 - 234 - 208 - 4-2 - 191 - 140 - Curtis Clifford

2010 - 3-7 - 158 - 279 - 2-4 - 143 - 193 - Curtis Clifford

2011 - 3-7 - 205 - 279 - 2-3 - 89 - 162 - Curtis Clifford

2012 - 1-9 - 161 - 408 - 0-5 - 55 - 209 - Curtis Clifford

2013 - 3-7 - 255 - 349 - 1-3 - 121 - 147 - Jason Sparks

2014 - 3-7 - 279 - 379 - 1-3 - 97 - 148 - Jason Sparks


Coaching History

Coach - Years - Total Games - OVRL W - OVRL L - OVRL T - OVRL Win % - SEOAL Games - SE W - SE L - SE T - SEOAL % - Championships

Richard Hopkins - 3 (1925-27) - 26G - 18W - 8L - .692 - 17G - 14W - 3L - .823 - 1 (1926)

Curtis Cliffod - 7 (2006-12) - 71G - 26W - 45L - .366 - 42G - 15W - 27L - .357 - 0

Jason Sparks - 2 (2013-14) - 20G - 6W - 14L - .300 - 8G - 2W - 6L - .250 - 0


Results By Opponent

Opponent - Total Games - W - L - T - Win Pct - PF - PA - First Game - Last Game

Ashland Paul Blazer (KY) - 1G - 0W - 1L - 0T - .000 - 7 - 27 - 1925 - 1925

Athens - 3G - 1W - 2L - 0T - .333 - 12 - 21 - 1925-1927

Ceredo-Kenova (WV) - 1G - 0W - 1L - 0T - .000 - 6 - 13 - 1926 - 1926

Chesapeake - 2G - 2W - 0L - 0T - 1.00 - 131 - 57 - 2006 - 2007

Chillicothe - 9G - 4W - 5L - 0T - .444 - 181 - 291 - 1925 - 2013

Cincinnati College Prep - 1G - 1W - 0L - 0T - 1.00 - 46 - 6 - 2011 - 2011

Cincinnati Hughes - 1G - 1W - 0L - 0T - 1.00 - 40 - 26 - 2014 - 2014

Columbus Central - 1G - 1W - 0L - 0T - 1.00 - 13 - 6 - 1927 - 1927

Columbus East - 1G - 1W - 0L - 0T - 1.00 - 21 -0 - 1927 - 1927

Columbus South - 1G - 0W - 1L - 0T - .000 - 0 - 7 - 1926 - 1926

Dayton Roosevelt - 1G - 0W - 1L - 0T - .000 - 7 - 14 - 1925 - 1925

Gallipolis - 10G - 3W - 7L - 0T - .300 - 237 - 273 - 1927 - 2014

Hillsboro - 1G - 1W - 0L - 0T - 1.00 - 43 - 0 - 1926 - 1926

Huntington (WV) - 1G - 0W - 1L - 0T - .000 - 6 - 27 - 1925 - 1925

Ironton - 12G - 4W - 8L - 0T - .333 - 317 - 377 - 1925 - 2014

Jackson - 11G - 4W - 7L - 0T - .364 - 263 - 285 - 1925 - 2014

Licking Heigts - 1G - 0W - 1L - 0T - .000 - 34 - 42 - 2007 - 2007

Logan - 10G - 4W - 6L - 0T - .400 - 169 - 279 - 1925 - 2014

Lucasville Valley - 3G - 0W - 3L - 0T - .000 - 83 - 105 - 2012 - 2014

Marietta - 3G - 2W - 1L - 0T - .667 - 83 - 72 - 2008 - 2010

Minford - 2G - 0W - 2L - 0T - .000 - 20 - 75 - 2012 - 2013

Nelsonville - 1G - 1W - 0L - 0T - 1.00 - 29 - 6 - 1926 - 1926

New Boston - 1G - 1W - 0L - 0T - 1.00 - 13 - 2 - 1927 - 1927

Portsmouth West - 9G - 4W - 5L - 0T - .444 - 212 - 226 - 2006 - 2014

South Point - 2G - 2W - 0L - 0T - 1.00 - 52 - 29 - 2008 - 2009

Warren Local - 9G - 6W - 3L - 0T - .667 - 279 - 186 - 2006 - 2014

Waverly - 1G - 1W - 0L - 0T - 1.00 - 29 - 27 - 2014 - 2014

Wellston - 3G - 3W - 0L - 0T - 1.00 - 95 - 0 - 1925 - 1927

Western Brown - 2G - 1W - 1L - 0T - .500 - 62 - 56 - 2008 - 2009

Wheelersburg - 9G - 1W - 8L - 0T - .111 - 148 - 327 - 2006 - 2014

Wilmington - 2G - 1W - 1L - 0T - .500 - 38 - 34 - 2010 - 2011

Zanesville - 2G - 0W - 2L - 0T - .000 - 20 - 91 - 2006 - 2007

Totals: 117G - 50W - 67L - 0T - .427 - 2696 - 2987 - 1925 - 2014


loganlocos
SEOP
Posts: 4113
Joined: Sat Oct 25, 2008 3:50 pm

Re: SEOAL History Part 3: The Member Schools

Post by loganlocos »

River Valley Raiders
1994-2001

School Colors: Black and Silver
Home Field/Stadium: Riader Field

SEOAL Record: 11-43
Overall Record: 14-65

Undefeated Regular Seasons (0): None.

SEOAL Championships (0): None.

OHSAA Playoff Qualifier: None.
OHSAA Regional Finalist: None.


League MVPs:

None.


League Coaches of the Year:

None.


All SEOAL Selections:

Coming Soon


Season By Season Results

Year - Overall - Pts F - Pts A - SEOAL - Pts F - Pts A - Head Coach

1994 - 4-6 - 126 - 369 - 2-4 - 56 - 215 - Jack James

1995 - 3-7 - 185 - 348 - 2-4 - 116 - 207 - Merrill Triplett

1996 - 3-7 - 115 - 212 - 3-4 - 95 - 138 - Merrill Triplett

1997 - 4-5 - 155 - 189 - 4-3 - 143 - 136 - Merrill Triplett

1998 - 0-10 - 62 - 512 - 0-7 - 28 - 388 - Larry Carter

1999 - 0-10 - 108 - 398 - 0-7 - 58 - 289 - Larry Carter

2000 - 0-10 - 43 - 346 - 0-7 - 31 - 287 - Larry Carter

2001 - 0-10 - 62 - 465 - 0-7 - 48 - 332 - Larry Carter


Coaching History

Coach - Years - Total Games - OVRL W - OVRL L - OVRL T - OVRL Win % - SEOAL Games - SE W - SE L - SE T - SEOAL % - Championships

Jack James - 1 (1994) - 10G - 4W - 6L - .400 - 6G - 2W - 4L - .333 - 0

Merrill Triplett - 3 (1995-1997) - 29G - 10W - 19L - .345 - 20G - 9W - 11L - .450 - 0

Larry Carter - 4 (1998-2001) - 40G - 0W - 40L - .000 - 28G - 0W - 28L - .000 - 0

Results By Opponent

Opponent - Total Games - W - L - T - Win Pct - PF - PA - First Game - Last Game

Athens - 8G - 3W - 5L - .375 - 137 - 230 - 1994 - 2001

Fairland - 6G - 0W - 6L - .000 - 60 - 204 - 1994 - 2000

Gallipolis - 8G - 1W - 7L - .125 - 57 - 283 - 1994 - 2001

Jackson - 8G - 0W - 8L - .000 - 55 - 418 - 1994 - 2001

Logan - 8G - 2W - 6L - .250 - 66 - 291 - 1994 - 2001

Lucasville Valley - 4G - 0W - 4L - .000 - 14 - 119 - 1996 - 1999

Marietta - 8G - 4W - 4L - .500 - 99 - 186 - 1994 - 2001

Meigs - 8G - 1W - 7L - .125 - 123 - 230 - 1994 - 2001

Miami Trace - 2G - 0W - 2L - .000 - 16 - 101 - 1994 - 1995

Point Pleasant (WV) - 8G - 2W - 6L - .250 - 105 - 297 - 1994 - 2001

Southeastern (Ross) - 2G - 0W - 2L - .000 - 13 - 89 - 2000 - 2001

Warren Local - 8G - 1W - 7L - .125 - 111 - 334 - 1994 - 2001

Wellston - 1G - 0W - 1L - .000 - 0 - 58 - 2001 - 2001

Totals: 79G - 14W - 65L - 0T - .177 - 856 - 2840 - 1994 - 2001


loganlocos
SEOP
Posts: 4113
Joined: Sat Oct 25, 2008 3:50 pm

Re: SEOAL History Part 3: The Member Schools

Post by loganlocos »

Warren Warriors
1986-2015

School Colors: Blue and White
Home Field/Stadium: Warren Warriors Stadium

SEOAL Record: 59-109
Overall Record: 123-177

Undefeated Regular Seasons (0): None.

SEOAL Championships (1): 1995 (Co.)

OHSAA Playoff Qualifier: None.
OHSAA Regional Finalist: None.


League MVPs:

2012 - Dylan Leffingwell - Quarterback/Defensive back


League Coaches of the Year:

1988 - Bob Hill


All SEOAL Selections:

Coming Soon


Season By Season Results

Year - Overall - Pts F - Pts A - SEOAL - Pts F - Pts A - Head Coach

1986 - 8-2 - 234 - 140 - 3-2 - 91 - 61 - Bob Hill

1987 - 4-6 - 165 - 199 - 1-4 - 72 - 109 - Bob Hill

1988 - 7-3 - 180 - 104 - 4-1 - 122 - 72 - Bob Hill

1989 - 5-5 - 115 - 103 - 1-4 - 40 - 68 - Bob Hill

1990 - 3-7 - 89 - 225 - 1-4 - 47 - 113 - Al Riffey

1991 - 2-8 - 167 - 223 - 2-3 - 103 - 93 - Al Riffey

1992 - 4-6 - 179 - 222 - 1-4 - 79 - 134 - Al Riffey

1993 - 3-7 - 149 - 226 - 2-3 - 79 - 137 - Al Riffey

1994 - 7-3 - 238 - 161 - 3-3 - 152 - 112 - Mike Devol

1995 - 8-2 - 307 - 206 - 5-1 - 182 - 143 - Mike Devol

1996 - 9-1 - 422 - 301 - 6-1 - 266 - 204 - Mike Devol

1997 - 5-5 - 257 - 241 - 3-4 - 167 - 193 - Mike Devol

1998 - 6-4 - 250 - 181 - 5-2 - 209 - 96 - Mike Devol

1999 - 6-4 - 223 - 161 - 4-3 - 146 - 115 - Mike Devol

2000 - 4-6 - 218 - 255 - 3-4 - 169 - 160 - Mike Devol

2001 - 4-6 - 230 - 237 - 3-4 - 161 - 159 - Kevin Welsh

2002 - 0-10 - 134 - 473 - 0-6 - 81 - 281 - Trent Grider

2003 - 0-10 - 89 - 420 - 0-6 - 61 - 268 - Martin Santini

2004 - 2-8 - 140 - 313 - 1-4 - 75 - 195 - Martin Santini

2005 - 1-9 - 115 - 336 - 0-5 - 44 - 200 - Martin Santini

2006 - 3-7 - 125 - 344 - 1-6 - 78 - 276 - Jon Bolin

2007 - 3-7 - 140 - 303 - 1-6 - 103 - 266 - Jim Pifer

2008 - 4-6 - 108 - 271 - 1-5 - 46 - 212 - Jim Pifer

2009 - 7-3 - 268 - 192 - 2-3 - 91 - 125 - Jim Pifer

2010 - 5-5 - 228 - 250 - 1-5 - 96 - 191 - Andy Schob

2011 - 5-5 - 243 - 202 - 2-3 - 134 - 139 - Andy Schob

2012 - 4-6 - 277 - 301 - 2-3 - 131 - 148 - Andy Schob

2013 - 3-7 - 223 - 354 - 1-3 - 85 - 131 - Andy Schob

2014 - 1-9 - 128 - 320 - 0-4 - 60 - 115 - Anthony Fish

2015 - 0-10 - 34 - 405 - 0-3 - 14 - 111 - Anthony Fish

2016 - 2-8 - 174 - 350 - 0-2 - 27 - 90 - Tim Carver


Coaching History

Coach - Years - Total Games - OVRL W - OVRL L - OVRL T - OVRL Win % - SEOAL Games - SE W - SE L - SE T - SEOAL % - Championships

Bob Hill - 4 (1986-89) - 40G - 24W - 16L - .600 - 20G - 9W - 11L - .450 - 0

Al Riffey - 4 (1990-93) - 40G - 12W - 28L - .300 - 20G - 6W - 14L - .300 - 0

Mike Devol - 7 (1994-00) - 70G - 45W - 25L - .643 - 47G - 29W - 18L - .617 - 1 (1995)

Kevin Welsh - 1 (2001) - 10G - 4W - 6L - .400 - 7G - 3W - 4L - .429 - 0

Trent Grider - 1 (2002) - 10G - 0W - 10L - .000 - 6G - 0W - 6L - .000 - 0

Martin Santini - 3 (2003-05) - 30G - 3W - 27L - .100 - 16G - 1W - 15L - .062 - 0

Jon Bolin - 1 (2006) - 10G - 3W - 7L - .300 - 7G - 1W - 6L - .143 - 0

Jim Pifer - 3 (2007-09) - 30G - 14W - 16L - .467 - 18G - 4W - 14L - .222 - 0

Andy Schob - 4 (2010-13) - 40G - 17W - 23L - .425 - 20G - 6W - 14L - .300 - 0

Anthony Fish - 2 (2014-15) - 20G - 1W - 19L - .050 - 7G - 0W - 7L - .000 - 0

Tim Carver - 1 (2016) - 10G - 2W - 8L - .200 - 2G - 0W - 2L - .000 - 0


Results By Opponent

Opponent - Total Games - W - L - T - Win Pct - PF - PA - First Game - Last Game

Athens - 29G - 15W - 14L - .517 - 663 - 786 - 1986 - 2016

Beallsville - 1G - 1W - 0L - 1.00 - 65 - 0 - 2016 - 2016

Belpre - 25G - 16W - 9L - .640 - 585 - 356 - 1986 - 2010

Buckeye Local - 1G - 0W - 1L - .000 - 6 - 44 - 1990 - 1990

Buckeye Southwest - 1G - 1W - 0L - 1.00 - 10 - 7 - 1989 - 1989

Chesapeake - 4G - 0W - 4L - .000 - 35- 149 - 2004 - 2015

Chillicothe - 5G - 2W - 3L - .400 - 66 - 129 - 2008 - 2012

East Liverpool - 1G - 0W - 1L - .000 - 7 - 35 - 2013 - 2013

Fort Frye - 16G - 15W - 1L - .937 - 403 - 147 - 1986 - 2007

Gallipolis - 28G - 5W - 23L - .179 - 391 - 784 - 1986 - 2015

Ironton - 2G - 0W - 2L - .000 - 18 - 72 - 2008 - 2009

Jackson - 29G - 7W - 22L - .241 - 520 - 1009 - 1986 - 2016

Logan - 31G - 5W - 26L - .161 - 428 - 1047- 1986 - 2016

Magnolia (WV) - 3G - 2W - 1L - .667 - 93 - 80 - 1986 - 1991

Marietta - 31G - 17W - 14L - .548 - 666 - 600 - 1986 - 2016

Martins Ferry - 1G - 0W - 1L - .000 - 7 - 28 - 2014 - 2014

Meadowbrook - 6G - 0W - 6L - .000 - 57 - 201 - 1990 - 2015

Meigs - 6G - 3W - 3L - .500 - 147 - 160 - 2004 - 2013

Morgan - 2G - 2W - 0L - 1.00 - 85 - 6 - 2009 - 2010

Mount Vernon - 2G - 0W - 2L - .000 - 13 - 116 - 2002 - 2003

New Philadelphia - 1G - 0W - 1L - .000 - 0 - 8 - 1988 - 1988

Newark - 2G - 1W - 1L - .500 - 18 - 16 - 1988 - 1989

Oak Glen (WV) - 1G - 1W - 0L - 1.00 - 28 - 0 - 2016 - 2016

Parkersburg (WV) - 8G - 0W - 8L - .000 - 98 - 347 - 1988 - 2016

Parkersburg South (WV) - 22G - 12W - 10L - .545 - 483 - 645 - 1990 - 2016

Philip Barbour (WV) - 1G - 1W - 0L - 1.00 - 10 - 0 - 2011 - 2011

Philo - 10G - 2W - 8L - .200 - 114 - 246 - 1994 - 2012

Point Pleasant (WV) - 9G - 4W - 5L - .444 - 162 - 216 - 1996 - 2009

Portsmouth - 9G - 3W - 6L - .333 - 186 - 279 - 2006 - 2014

River - 2G - 1W - 1L - .500 - 39 - 30 - 1986 - 1987

River Valley - 10G - 8W - 2L - .800 - 371 - 319 - 1992 - 2001

Steubenville Central Catholic - 1G - 0W - 1L - .000 - 14 - 45 - 2002 - 2002

Union Local - 2G - 0W - 2L - .000 - 7 - 49 - 2015 - 2016

Weir (WV) - 1G - 0W - 1L - .000 - 0 - 47 - 2016 - 2016

Wheeling Park (WV) - 4G - 2W - 2L - .500 - 54 - 66 - 1986 - 1989

Zanesville - 3G - 0W - 3L - .000 - 3 - 139 - 2006 - 2008

Totals: 310G - 125W - 185L - 0T - .403 - 5851 - 8028 - 1986 - 2016


Paulcrew
JV Team
Posts: 273
Joined: Sat Nov 19, 2016 8:26 pm

Re: SEOAL History Part 3: The Member Schools

Post by Paulcrew »

Great info! one small change ironton had an undefeated regular season in 1980
loganlocos wrote:Ironton Fighting Tigers
1925-1929; 1968-1984; 2006-2009
School Colors: Orange and Black

Home Field/Stadium: Beechwood Field (1925); Tanks Memorial Stadium (1926-1929; 1968-1984; 2006-2009)

SEOAL Record: 124-29-4
Overall Record: 192-64-10

Undefeated Regular Seasons (7): 1973 (10-0), 1978 (9-0), 1979 (8-0-1), 1981 (10-0), 1982 (10-0), 1983 (8-0-1)

SEOAL Championships (17): 1971 (Co), 1972, 1973, 1974, 1975, 1976 (Co), 1978, 1979, 1980 (Co), 1981, 1982, 1983, 1984

OHSAA Playoff Qualifier: 8; 1973, 1975, 1979, 1980, 1982, 2006, 2008, 2009
OHSAA Playoff Regional Finalist: 1973, 1975, 1979, 1980, 1982, 2009
Regional Champions: 1973, 1975, 1979, 1982
State Runner-up: 1973, 1982
State Champions: 1979


League MVPs:

1971 - Hal Spears - Quarterback

1974 - Alfonso Johnson - Halfback/Defensive back

1975 - Ken Fritz - Offensive line/Linebacker

1978 - Ron Boykin - Running back/Middle guard

1980 - Brent Wilcoxen - Quarterback/Defensive end

1981 - Dennis Bacon - Running back/Middle guard

1982 - Mike Smith - Halfback/Linebacker

1983 - John Pemberton - Running back/Middle guard


League Coaches of the Year:

1972 - Bob Lutz

1973 - Bob Lutz

1974 - Bob Lutz

1975 - Bob Lutz

1978 - Bob Lutz

1982 - Bob Lutz

1983 - Bob Lutz


All SEOAL Selections:

Coming Soon


Season By Season Results

Year - Overall - Pts F - Pts A - SEOAL - Pts F - Pts A - Head Coach
1925 - 4-4-1 - 161 - 160 - 3-2 - 88 - 41 - "Sonny" Winters

1926 - 4-4 - 112 - 142 - 2-3 - 38 - 103 - "Sonny" Winters

1927 - 4-4-2 - 81 - 32 - 3-1-1 - 57 - 6 - T.C. "Shorty" Davies

1928 - 4-5 - 149 - 86 - 2-0 - 55 - 0 - T. C. "Shorty" Davies (Not eligible for league championship, did not play 5 league games)

1929 - 7-2-1 - 176 - 33 - 3-0-1 - 91 - 0 - T.C. "Shorty" Davies (Not eligible for league championship, did not play 5 league games)

1968 - 1-7-2 - 120 - 179 - 1-5-1 - 106 - 115 - Bob Bruney

1969 - 7-3 - 228 - 112 - 5-2 - 188 - 86 - Bob Bruney

1970 - 5-5- 197 - 123 - 4-3 - 144 - 94 - Bob Bruney

1971 - 9-1 - 301 - 99 - 6-1 - 206 - 66 - Bob Bruney

1972 - 8-2 - 227 - 53 - 7-0 - 206 - 34 - Bob Lutz

1973 - 11-1 - 267 - 111 - 7-0 - 169 - 47 - Bob Lutz

1974 - 8-1-1 - 254 - 81 - 7-0 - 202 - 54 - Bob Lutz

1975 - 9-2 - 150 - 101 - 7-0 - 211 - 49 - Bob Lutz

1976 - 9-1 - 267 - 82 - 6-1 - 211 - 54 - Bob Lutz


1977 - 8-2 - 240 - 78 - 6-1 - 173 - 47 - Bob Lutz

1978 - 9-0 - 358 - 83 - 6-0 - 249 - 57 - Bob Lutz

1979 - 10-0-1 - 258 - 92 - 6-0 - 189 - 49 - Bob Lutz

1980 - 9-1-1 - 299 - 131 - 6-0-1 - 216 - 74 - Bob Lutz

1981 - 10-0 - 420 - 122 - 7-0 - 336 - 86 - Bob Lutz

1982 - 12-1 - 455 - 176 - 6-0 - 231 - 76 - Bob Lutz

1983 - 8-0-1 - 272 - 79 - 4-0- 123 - 32 - Bob Lutz

1984 - 7-3 - 285 - 122 - 3-1 - 114 - 19 - Bob Lutz


2006 - 6-5 - 394 - 247 - 4-3 - 194 - 157 - Merrill Triplett

2007 - 5-5 - 231 - 310 - 4-3 - 198 - 208 - Bob Lutz

2008 - 8-4 - 367 - 208 - 4-2 - 183 - 76 - Bob Lutz

2009 - 10-3 - 404 - 171 - 5-1 - 221 - 91 - Bob Lutz


Coaching History

Coach - Years - Total Games - OVRL W - OVRL L - OVRL T - OVRL Win % - SEOAL Games - SE W - SE L - SE T - SEOAL % - Championships

"Sonny" Winters - 2 (1925-26) - 17G - 8W - 8L - 1T - .500 - 10G - 5W - 5L - .500 - 0

T.C. "Shorty" Davies - 3 (1927-29) - 27G - 15W, 9L, 3T - .611 - 11G - 8W - 1L - 2T - .818 - 0

Bob Bruney - 4 (1968-1971) - 40G - 22W - 16L - 2T - .575 - 27G - 16W - 11L - 0T - .592 - 1 (1971)

Bob Lutz - 16 (1972-84; 2007-09) - 171G - 141W - 26L - 4T - .836 - 101G - 91W - 9L - 1T - .906 - 12 (1972, 73, 74, 75, 76, 78, 79, 80, 81, 82, 83, 84)

Merrill Triplett - 1 (2006) - 11G - 6W - 5L - 0T - .545 - 7G - 4W - 3L - 0T - .571 - 0


Results By Opponent

Opponent - Total Games - W - L - T - Win Pct - PF - PA - First Game - Last Game

Akron St. Vincent-St. Mary - 2G - 1W - 1L - 0T - .500 - 21- 27 - 1979 - 1982

Ashland Paul Blazer (KY) - 17G - 11W - 5L - 1T - .676 - 304 - 270 - 1925 - 2009

Athens - 22G - 18W - 4L - 0T - .818 - 511 - 174 - 1925 - 1984

Catlettsburg (KY) - 2G - 1W - 0L - 1T - .750 - 20 - 0 - 1925 - 1929

Ceredo-Kenova (WV) - 1G - 0W - 1L - 0T - .000 - 12 - 14 - 1928 - 1928

Chillicothe - 4G - 2W - 2L - 0T - .500 - 113 - 90 - 2006 - 2009

Cincinnati Archbishop McNicholas - 2G - 1W - 0L - 1T - .750 - 63 - 38 - 1982 - 1983

Cincinnati Reading - 1G - 1W - 0L - 0T - 1.00 - 7 - 0 - 1973 - 1973

Cincinnati Wyoming - 1G - 0W - 1L - 0T - .000 - 7 - 26 - 1975 - 1975

Cincinnati Academy of Physical Education - 1G - 0W - 1L - 0T - .000 - 21 - 34 - 1984 - 1984

Circleville - 1G - 1W - 0L - 0T - 1.00 - 35 - 7 - 1984 - 1984

Cleveland Benedictine - 1G - 0W - 1L - 0T - .000 - 13 - 38 - 1973 - 1973

Columbus Aquinas College - 2G - 2W - 0L - 0T - 1.00 - 38 - 14 - 1927 - 1928

Columbus St. Francis DeSales - 1G - 0W - 1L - 0T - .000 - 0 - 7 - 1972 - 1972

Coshocton - 2G - 0W - 2L - 0T - .000 - 14 - 28 - 1968 - 2009

Dayton Jefferson - 2G - 2W - 0L - 0T - 1.00 - 61 - 14 - 1976 - 1977

Dayton Stivers - 1G - 0W - 0L - 1T - .500 - 12 - 12 - 1927 - 1927

Fairborn Park Hills - 1G - 1W - 0L - 0T - 1.00 - 14 - 0 - 1972 - 1972

Gallipolis - 24G - 19W - 5L - 0T - .792 - 642 - 311 - 1925 - 2009

Hamilton Badin - 1G - 1W - 0L - 0T - 1.00 - 21 - 6 - 1979 - 1979

Heath - 1G - 1W - 0L - 0T - 1.00 - 20 - 14 - 2009 - 2009

Huntington (WV) - 3G - 1W - 2L - 0T - .333 - 35 - 60 - 1926 - 1973

Huntington East (WV) - 1G - 1W - 0L - 0T - 1.00 - 35 - 6 - 1973 - 1973

Ironton St. Joseph - 1G - 1W - 0L - 0T - 1.00 - 35 - 6 - 1926 - 1926

Jackson - 26G - 21W - 2L - 3T - .865 - 672 - 233 - 1926 - 2009

John Glenn - 1G - 0W - 1L - 0T - .000 - 7 - 20 - 1980 - 1980

Lancaster - 1G - 1W - 0L - 0T - 1.00 - 20 - 12 - 1929 - 1929

Logan - 21G - 13W - 8L - 0T - .619 - 437 - 236 - 1929 - 2009

Logan (WV) - 1G - 0W - 1L - 0T - .000 - 0 - 12 - 1969 - 1969

Marietta - 2G - 2W - 0L - 0T - 1.00 - 89 - 40 - 2006 - 2007

McArthur - 1G - 1W - 0L - 0T - 1.00 - 26 - 0 - 1929 - 1929

Meigs - 14G - 11W - 2L - 1T - .821 - 347 - 114 - 1968 - 1982

Middletown - 2G - 0W - 2L - 0T - .000 - 0 - 27 - 1928 - 1929

Morgan - 1G - 1W - 0L - 0T - 1.00 - 35 - 8 - 1982 - 1982

Nelsonville-York - 4G - 4W - 0L - 0T - 1.00 - 167 - 46 - 1968 - 2009

New Boston - 5G - 4W - 1L - 0T - .800 - 133 - 14 - 1927 - 1971

New Lexington - 1G - 0W - 1L - 0T - .000 - 6 - 38 - 2008 - 2008

Olentangy Liberty - 2G - 0W - 2L - 0T - .000 - 14 - 76 - 2006 - 2007

Our Lady of Mount Carmel (ON) - 1G - 1W - 0L - 0T - 1.00 - 54 - 6 - 2008 - 2008

Paintsville (KY) - 1G - 1W - 0L - 0T - 1.00 -37 - 0 - 1928 - 1928

Parkersburg (WV) - 1G - 0W - 1L - 0T - .000 - 7 - 12 - 1928 - 1928

Pedro - 1G - 1W - 0L - 0T - 1.00 - 54 - 9 - 1925 - 1925

Portsmouth - 26G - 16W - 9L - 1T - .635 - 534 - 433 - 1925 - 2009

Russell (KY) - 7G - 6W - 1L - 0T - .857 - 185 - 63 - 1926 - 2009

South Point - 2G - 2W - 0L - 0T - 1.00 - 34 - 0 1974 - 1975

Sparta Highland - 1G - 1W - 0L - 0T - 1.00 - 36 - 0 - 2009 - 2009

St. Thomas More (ON) - 1G - 1W - 0L - 0T - 1.00 - 27 - 7 - 2006 - 2006

Urbana - 1G - 1W - 0L - 0T - 1.00 - 28 - 20 - 1982 - 1982

Warren Local - 2G - 2W - 0L - 0T - 1.00 - 72 - 18 - 2008 - 2009

Washington Courthouse - 2G - 1W - 0L - 1T - .750 - 59 - 37 - 1978 - 1978

Waverly - 15G - 15W - 0L - 0T - 1.00 - 612 - 146 - 1970 - 1984

Wellston - 17G - 15W - 2L - 0T - .882 - 547 - 132 - 1925 - 1981

Westfall - 2G - 1W - 1L - 0T - .500 - 76 - 73 - 2006 - 2008

Wheelersburg - 6G - 4W - 2L - 0T - .667 - 133 - 119 - 1982 - 2009

Xenia - 1G - 0W - 1L - 0T - .000 - 19 - 26 - 1925 - 1925

Zanesville - 2G - 1W - 1L - 0T - .500 - 70 - 52 - 2006 - 2007

Totals: 266G - 192W - 64L - 10T - .741 - 6576 - 3219 - 1925 - 2009


User avatar
noreply66
SEOPS Hippo
Posts: 285132
Joined: Mon Jun 13, 2005 8:39 pm
Location: Logan, Ohio

Re: SEOAL History Part 3: The Member Schools

Post by noreply66 »

loganlocos wrote:Warren Warriors
1986-2015

School Colors: Blue and White
Home Field/Stadium: Warren Warriors Stadium

SEOAL Record: 59-109
Overall Record: 123-177

Undefeated Regular Seasons (0): None.

SEOAL Championships (1): 1995 (Co.)

OHSAA Playoff Qualifier: None.
OHSAA Regional Finalist: None.


League MVPs:

2012 - Dylan Leffingwell - Quarterback/Defensive back


League Coaches of the Year:

1988 - Bob Hill


All SEOAL Selections:

Coming Soon


Season By Season Results

Year - Overall - Pts F - Pts A - SEOAL - Pts F - Pts A - Head Coach

1986 - 8-2 - 234 - 140 - 3-2 - 91 - 61 - Bob Hill

1987 - 4-6 - 165 - 199 - 1-4 - 72 - 109 - Bob Hill

1988 - 7-3 - 180 - 104 - 4-1 - 122 - 72 - Bob Hill

1989 - 5-5 - 115 - 103 - 1-4 - 40 - 68 - Bob Hill

1990 - 3-7 - 89 - 225 - 1-4 - 47 - 113 - Al Riffey

1991 - 2-8 - 167 - 223 - 2-3 - 103 - 93 - Al Riffey

1992 - 4-6 - 179 - 222 - 1-4 - 79 - 134 - Al Riffey

1993 - 3-7 - 149 - 226 - 2-3 - 79 - 137 - Al Riffey

